Comparative tables of USDA data and market expectations - March 2019 March 8, 2019
US grain and soybean ending stocks, in billions of bushels:
USDA Mar 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Feb 2018/19 | USDA Mar 2017/18 | |
Wheat | 1.055 | 1.020 | 1.010-1.050 | 1.010 | 1.099 |
Corn | 1.835 | 1.736 | 1.680-1.795 | 1.735 | 2.140 |
Soybeans | 0.900 | 0.902 | 0.860-0.940 | 0.910 | 0.438 |
World grain and soybean ending stocks, in millions of tonnes:
USDA Mar 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Feb 2018/19 | USDA Mar 2017/18 | |
Wheat | 270.53 | 267.47 | 266.00-269.00 | 267.53 | 279.61 |
Corn | 308.53 | 309.06 | 306.30-312.00 | 309.78 | 341.16 |
Soybeans | 107.17 | 106.33 | 104.40-113.57 | 106.72 | 98.56 |
South American corn and soy production, in millions of tonnes:
USDA Mar 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Feb 2018/19 | USDA Mar 2017/18 | |
ARGENTINA | |||||
Corn | 46.00 | 45.92 | 44.00-47.00 | 46.00 | 32.00 |
Soybeans | 55.00 | 55.23 | 54.00-56.70 | 55.00 | 37.80 |
BRAZIL | |||||
Corn | 94.50 | 94.66 | 93.00-96.00 | 94.50 | 82.00 |
Soybeans | 116.50 | 115.73 | 115.00-118.50 | 117.00 | 120.80 |