Comparative tables of USDA data and market expectations - February 2019 Feb. 9, 2019
US corn and soybean crops:
USDA Feb 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Dec 2018/19 | USDA Feb 2017/18 | |
CORN | |||||
Production, billion bushels | 14.420 | 14.532 | 14.343-14.760 | 14.626 | 14.609 |
Yield, bu/acre | 176.4 | 177.9 | 176.7-179.9 | 178.9 | 176.6 |
Harvested acres, million acres | 81.740 | 81.680 | 80.850-82.100 | 81.767 | 82.733 |
SOY | |||||
Production, billion bushels | 4.544 | 4.569 | 4.490-4.620 | 4.600 | 4.412 |
Yield, bu/acre | 51.6 | 51.8 | 51.0-52.4 | 52.1 | 49.3 |
Harvested acres, million acres | 88.110 | 88.187 | 87.364-88.509 | 88.343 | 89.542 |
US winter wheat seedings for 2019 harvest, in millions of acres:
USDA Feb estimate | Average of analysts' estimates | Range of analysts' estimates | 2018 | |
All winter | 31.290 | 32.128 | 31.500-33.300 | 32.535 |
Hard Red Winter | 22.20 | 22.579 | 21.925-23.620 | 22.923 |
Soft Red Winter | 5.66 | 5.963 | 5.634-6.200 | 6.076 |
White Winter | 3.44 | 3.488 | 3.211-3.700 | 3.536 |
US Grain Stocks as of December 1, in billions of bushels:
Dec 1, 2018 | Average of analysts' estimates | Range of analysts' estimates | Sept 1, 2018 | Dec 1, 2017 | |
Wheat | 1.999 | 1.957 | 1.846-2.003 | 2.390 | 1.874 |
Corn | 11.952 | 12.092 | 11.940-12.400 | 2.140 | 12.567 |
Soybeans | 3.736 | 3.743 | 3.414-3.872 | 0.438 | 3.161 |
US grain and soybean ending stocks, in billions of bushels:
USDA Feb 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Dec 2018/19 | USDA Feb 2017/18 | |
Wheat | 1.010 | 0.989 | 0.950-1.028 | 0.974 | 1.099 |
Corn | 1.735 | 1.708 | 1.621-1.787 | 1.781 | 2.140 |
Soybeans | 0.910 | 0.926 | 0.800-1.015 | 0.955 | 0.438 |
World grain and soybean ending stocks, in millions of tonnes:
USDA Feb 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Dec 2018/19 | USDA Feb 2017/18 | |
Wheat | 267.53 | 268.09 | 266.00-269.70 | 268.10 | 280.02 |
Corn | 309.78 | 307.06 | 305.00-308.94 | 308.80 | 340.81 |
Soybeans | 106.72 | 112.67 | 109.00-115.10 | 115.33 | 98.09 |
South American corn and soy production, in millions of tonnes:
USDA Feb 2018/19 | Average of analysts' estimates | Range of analysts' estimates | USDA Dec 2018/19 | USDA Feb 2017/18 | |
ARGENTINA | |||||
Corn | 46.00 | 43.09 | 41.50-45.00 | 42.50 | 32.00 |
Soybeans | 55.00 | 55.14 | 54.00-56.00 | 55.50 | 37.80 |
BRAZIL | |||||
Corn | 94.50 | 93.41 | 91.00-95.50 | 94.50 | 82.00 |
Soybeans | 117.00 | 116.99 | 115.00-119.00 | 122.00 | 120.80 |