Comparative tables of USDA data and market expectations - October 2018 Oct. 11, 2018
USDA 2018/19 US corn and soybean production (in billions of bushels)
Oct USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | Sept USDA 2018/19 | USDA 2017/18 | |
Corn | |||||
Production | 14.778 | 14.872 | 14.700-15.220 | 14.827 | 14.604 |
Yield, bushels/acre | 180.7 | 181.8 | 180.6-183.5 | 181.3 | 176.6 |
Harvested area, mil. acres | 81.767 | 81.72 | 81.400-81.897 | 81.770 | 82.703 |
Soy | |||||
Production | 4.690 | 4.733 | 4.623-4.890 | 4.693 | 4.411 |
Yield, bushels/acre | 53.1 | 53.3 | 52.0-55.0 | 52.8 | 49.3 |
Harvested area, mil. acres | 88.348 | 88.72 | 88.353-88.900 | 88.892 | 89.522 |
US grain and soybean ending stocks (in billions of bushels)
Oct USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | Sept USDA 2018/19 | Oct USDA 2017/18 | |
Wheat | 0.956 | 0.950 | 0.895-0.997 | 0.935 | 1.099 |
Corn | 1.813 | 1.919 | 1.766-2.352 | 1.774 | 2.140 |
Soybeans | 0.885 | 0.898 | 0.778-0.985 | 0.845 | 0.438 |
World Grain Carryout (in million metric tons)
Oct USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | Sept USDA 2018/19 | Oct USDA 2017/18 | |
Wheat | 260.18 | 261.41 | 259.00-264.50 | 261.29 | 274.85 |
Corn | 159.35 | 159.30 | 156.00-165.90 | 157.03 | 198.21 |
Soybeans | 110.04 | 109.53 | 105.50-113.00 | 108.26 | 96.65 |