Comparative tables of USDA data and market expectations - August 2018 Aug. 11, 2018
US wheat production (in billions of bushels)
August USDA 2018/19 | Average | Range | July USDA 2018/19 | USDA 2017/18 | |
All wheat | 1.877 | 1.850 | 1.700-1.885 | 1.881 | 1.741 |
All winter | 1.189 | 1.180 | 1.050-1.201 | 1.193 | 1.269 |
Hard red winter | 0.661 | 0.656 | 0.635-0.665 | 0.657 | 0.750 |
Soft red winter | 0.292 | 0.302 | 0.290-0.313 | 0.303 | 0.292 |
White winter | 0.236 | 0.230 | 0.210-0.240 | 0.232 | 0.227 |
Other spring | 0.614 | 0.601 | 0.570-0.633 | 0.614 | 0.416 |
Durum | 0.073 | 0.074 | 0.069-0.078 | 0.075 | 0.055 |
USDA 2018/19 US corn and soybean production
August USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | July USDA 2018/19 | USDA 2017/18 | |
Corn production | 14.586 | 14.411 | 14.150-14.740 | 14.230 | 14.604 |
Corn yield | 178.4 | 176.2 | 171.0-180.2 | 174.0 | 176.6 |
Soy production | 4.586 | 4.407 | 4.280-4.576 | 4.310 | 4.392 |
Soy yield | 51.6 | 49.6 | 48.0-51.5 | 48.5 | 49.1 |
US grain and soybean ending stocks (in billions of bushels)
2018/19 | 2017/18 | |||||||
USDA Aug | Average | Range | USDA July | USDA Aug | Average | Range | USDA July | |
Corn | 1.684 | 1.636 | 1.457-1.812 | 1.552 | 2.027 | 2.021 | 1.900-2.137 | 2.027 |
Soybeans | 0.785 | 0.638 | 0.565-0.726 | 0.580 | 0.430 | 0.460 | 0.437-0.480 | 0.465 |
Wheat | 0.935 | 0.961 | 0.850-1.018 | 0.985 | 1.1 | 1.1 |
World Grain Carryout (in million metric tons)
2018/19 | 2017/18 | |||||||
USDA Aug | Average | Range | USDA July | USDA Aug | Average | Range | USDA July | |
Wheat | 258.96 | 256.42 | 250.00-259.90 | 260.88 | 273.07 | 273.12 | 271.00-274.00 | 273.50 |
Corn | 155.49 | 152.59 | 148.00-158.23 | 151.96 | 193.33 | 190.81 | 189.00-192.62 | 191.73 |
Soybeans | 105.94 | 99.33 | 94.00-102.20 | 98.27 | 95.61 | 95.53 | 92.00-97.00 | 96.02 |