Comparative tables of USDA data and market expectations - July 2018 July 13, 2018
USDA 2018/19 US corn and soybean production
USDA July 2018/19 estimate | Average of analysts' estimates | Range of analysts' estimates | USDA June 2018/19 estimate | |
Corn production | 14.230 | 14.269 | 14.045-14.683 | 14.040 |
Corn yield | 174.0 | 174.9 | 172.6-179.5 | 174.0 |
Soy production | 4.310 | 4.314 | 4.200-4.402 | 4.280 |
Soy yield | 48.5 | 48.6 | 47.0-49.5 | 48.5 |
US wheat production (in billions of bushels)
July USDA 2018/19 | Average | Range | June USDA 2018/19 | USDA 2017/18 | |
All wheat | 1.881 | 1.858 | 1.825-1.923 | 1.827 | 1.741 |
All winter | 1.193 | 1.196 | 1.178-1.218 | 1.198 | 1.269 |
Hard red winter | 0.657 | 0.650 | 0.634-0.675 | 0.650 | 0.750 |
Soft red winter | 0.303 | 0.316 | 0.305-0.334 | 0.316 | 0.292 |
White winter | 0.232 | 0.229 | 0.202-0.244 | 0.232 | 0.227 |
Other spring | 0.614 | 0.599 | 0.568-0.646 | - | 0.416 |
Durum | 0.075 | 0.072 | 0.060-0.083 | - | 0.055 |
2018/19 | 2017/18 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Corn | 1.552 | 1.712 | 1.545-1.922 | 1.577 | 2.027 | 2.107 | 2.052-2.177 | 2.102 |
Soybeans | 0.580 | 0.471 | 0.390-0.571 | 0.385 | 0.465 | 0.507 | 0.478-0.530 | 0.505 |
Wheat | 0.985 | 0.973 | 0.924-1.021 | 0.946 | 1.1 | 1.080 |
World Grain Carryout (in million metric tons)
2018/19 | 2017/18 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 260.88 | 265.05 | 262.00-268.00 | 266.16 | 273.50 | 272.46 | 271.00-274.50 | 272.37 |
Corn | 151.96 | 156.27 | 151.00-163.00 | 154.69 | 191.73 | 191.42 | 189.50-192.88 | 192.69 |
Soybeans | 98.27 | 88.15 | 85.00-92.00 | 87.02 | 96.02 | 91.76 | 89.00-93.00 | 92.49 |