Comparative tables of USDA data and market expectations - June 2018 June 13, 2018
US wheat production (in billions of bushels)
Jun USDA 2018/19 | Average | Range | May USDA 2018/19 | USDA 2017/18 | USDA 2016/17 | |
All Wheat | 1.827 | 1.822 | 1.787-1.870 | 1.821 | 1.741 | 2.309 |
All Winter Wheat | 1.198 | 1.190 | 1.159-1.221 | 1.192 | 1.269 | 1.713 |
Hard Red Winter | 0.650 | 0.645 | 0.608-0.670 | 0.647 | 0.750 | 1.082 |
Soft Red Winter | 0.316 | 0.318 | 0.310-0.325 | 0.315 | 0.292 | 0.345 |
White Winter Wheat | 0.232 | 0.228 | 0.202-0.242 | 0.229 | 0.227 | 0.286 |
US grain and soybean ending stocks (in billions of bushels)
2018/19 | 2017/18 | |||||||
USDA Jun | Average | Range | USDA May | USDA Jun | Average | Range | USDA May | |
Wheat | 0.946 | 0.958 | 0.820-0.994 | 0.955 | 1.080 | 1.079 | 1.045-1.100 | 1.070 |
Corn | 1.577 | 1.663 | 1.495-1.790 | 1.682 | 2.102 | 2.166 | 2.132-2.192 | 2.182 |
Soybeans | 0.385 | 0.417 | 0.395-0.480 | 0.415 | 0.505 | 0.522 | 0.473-0.550 | 0.530 |
World Grain Carryout (in million metric tons)
2018/19 | 2017/18 | |||||||
USDA Jun | Average | Range | USDA May | USDA Jun | Average | Range | USDA May | |
Wheat | 266.16 | 263.00 | 260.00-265.80 | 264.33 | 272.37 | 269.99 | 267.00-271.00 | 270.46 |
Corn | 154.69 | 157.56 | 150.67-161.00 | 159.15 | 192.69 | 193.39 | 190.00-195.10 | 194.85 |
Soybeans | 87.02 | 86.74 | 83.50-92.10 | 86.70 | 92.49 | 91.35 | 88.30-93.10 | 92.16 |