Comparative tables of USDA data and market expectations - August 2017 Aug. 10, 2017
USDA US Wheat Production (in billion bushels)
Aug 2017/18 | Average | Range | July 2017/18 | 2016/17 | |
All Wheat | 1.739 | 1.711 | 1.550-1.784 | 1.760 | 2.310 |
All Winter Wheat | 1.287 | 1.278 | 1.258-1.293 | 1.279 | 1.672 |
Hard Red Winter | 0.758 | 0.756 | 0.737-0.775 | 0.758 | 1.082 |
Soft Red Winter | 0.306 | 0.307 | 0.300-0.311 | 0.306 | 0.345 |
White Winter | 0.223 | 0.215 | 0.205-0.224 | 0.216 | 0.245 |
Other Spring Wheat | 0.402 | 0.393 | 0.350-0.440 | 0.423 | 0.534 |
Durum | 0.051 | 0.056 | 0.050-0.065 | 0.058 | 0.104 |
USDA US Corn/Soybean
Aug 2017/18 | Average | Range | July 2017/18 | 2016/17 | |
Production (in billion bushels) | |||||
Corn | 14.153 | 13.855 | 13.590-14.070 | 14.255 | 15.148 |
Soybeans | 4.381 | 4.212 | 4.165-4.307 | 4.260 | 4.307 |
Yield (in bushels per acre) | |||||
Corn | 169.5 | 166.2 | 162.8-168.5 | 170.7 | 174.6 |
Soybeans | 49.4 | 47.5 | 46.9-48.0 | 48.0 | 52.1 |
Area harvested (in million acres) | |||||
Corn | 83.50 | 83.418 | 83.100-83.500 | 83.496 | 86.75 |
Soybeans | 88.73 | 88.699 | 88.300-88.731 | 88.731 | 82.74 |
USDA 2016/17 and 2017/18 US Grain Carryout (in billion bushels)
Aug 2017/18 | Average | Range | July 2017/18 | Aug 2016/17 | Average | Range | July 2016/17 | |
Soybeans | 0.475 | 0.424 | 1.642-2.375 | 0.460 | 0.370 | 0.401 | 0.370-0.420 | 0.410 |
Corn | 2.273 | 2.003 | 0.369-0.474 | 2.325 | 2.374 | 2.386 | 2.340-2.730 | 2.370 |
Wheat | 0.933 | 0.907 | 0.806-0.948 | 0.938 | 1.184 | NA | NA | 1.184 |
USDA 2016/17 and 2017/18 World Grain Carryout (in million metric tons)
Aug 2017/18 | Average | Range | July 2017/18 | Aug 2016/17 | Average | Range | July 2016/17 | Aug 2015/16 | |
Soybeans | 97.78 | 92.12 | 89.00-94.00 | 93.53 | 96.98 | 94.37 | 93.50-95.00 | 94.78 | 77.06 |
Corn | 200.87 | 194.91 | 183.00-200.50 | 200.81 | 228.61 | 227.38 | 226.00-229.50 | 227.51 | 213.51 |
Wheat | 264.69 | 256.69 | 245.00-263.10 | 260.60 | 258.56 | 258.42 | 257.00-261.00 | 258.05 | 242.86 |