Philippine Grain and Feed Situation and Outlook June 15, 2017
Highlights
Post concurs with the official USDA wheat and corn estimates. For rice, production and area harvested in MY 16/17 were adjusted upwards based on the latest Philippine government data. On May 18, 2017 Executive Order 20 (EO 20) was published and confirmed out-of-quota rice tariffs at the current rate of 50 percent through 2020. On May 24, 2017 Executive Order 23 (EO 23) was published extending in-quota rice tariffs at 35 percent from July 1, 2017 through Dec. 31, 2020, or until an amendment to the Agricultural Tariffication Act is enacted.
Wheat
Wheat | 2015/2016 | 2016/2017 | 2017/2018 | |||
Market Begin Year | Jul 2015 | Jul 2016 | Jul 2016 | |||
Philippines | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Harvested | 0 | 0 | 0 | 0 | 0 | 0 |
Beginning Stocks | 1128 | 1128 | 1124 | 1124 | 1309 | 1309 |
Production | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imports | 4850 | 4850 | 5500 | 5500 | 5650 | 5650 |
TY Imports | 4850 | 4850 | 5500 | 5500 | 5650 | 5650 |
TY Imp. from U.S. | 2274 | 2274 | 0 | 0 | 0 | 0 |
Total Supply | 5978 | 5978 | 6624 | 6624 | 6959 | 6959 |
MY Exports | 54 | 54 | 90 | 90 | 50 | 50 |
TY Exports | 55 | 55 | 90 | 90 | 50 | 50 |
Feed and Residual | 2200 | 2200 | 2350 | 2350 | 2450 | 2450 |
FSI Consumption | 2600 | 2600 | 2875 | 2875 | 3000 | 3000 |
Total Consumption | 4800 | 4800 | 5225 | 5225 | 5450 | 5450 |
Ending Stocks | 1124 | 1124 | 1309 | 1309 | 1459 | 1459 |
Total Distribution | 5978 | 5978 | 6624 | 6624 | 6959 | 6959 |
Corn
Corn | 2015/2016 | 2016/2017 | 2017/2018 | |||
Market Begin Year | Jul 2015 | Jul 2016 | Jul 2016 | |||
Philippines | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Harvested | 2420 | 2420 | 2680 | 2680 | 2700 | 2700 |
Beginning Stocks | 682 | 682 | 279 | 279 | 489 | 489 |
Production | 6970 | 6970 | 8110 | 8110 | 8300 | 8300 |
MY Imports | 727 | 727 | 700 | 700 | 400 | 400 |
TY Imports | 644 | 644 | 700 | 700 | 400 | 400 |
TY Imp. from U.S. | 80 | 80 | 0 | 0 | 0 | 0 |
Total Supply | 8379 | 8379 | 9089 | 9089 | 9189 | 9189 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
TY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
Feed and Residual | 6000 | 6000 | 6400 | 6400 | 6600 | 6600 |
FSI Consumption | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 |
Total Consumption | 8100 | 8100 | 8600 | 8600 | 8800 | 8800 |
Ending Stocks | 279 | 279 | 489 | 489 | 389 | 389 |
Total Distribution | 8379 | 8379 | 9089 | 9089 | 9189 | 9189 |
Rice, Milled
Rice, Milled | 2015/2016 | 2016/2017 | 2017/2018 | |||
Market Begin Year | Jul 2015 | Jul 2016 | Jul 2016 | |||
Philippines | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Harvested | 4523 | 4523 | 4600 | 4705 | 4500 | 4500 |
Beginning Stocks | 2210 | 2210 | 1810 | 1810 | 1410 | 1580 |
Milled Production | 11000 | 11000 | 11500 | 11670 | 11200 | 11200 |
Rough Production | 17460 | 17460 | 18254 | 18524 | 17778 | 17778 |
Milling Rate (.9999) | 6300 | 6300 | 6300 | 6300 | 6300 | 6300 |
MY Imports | 1600 | 1600 | 1000 | 1000 | 1800 | 1800 |
TY Imports | 800 | 800 | 1400 | 1400 | 1800 | 1800 |
TY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 14810 | 14810 | 14310 | 14480 | 14410 | 14580 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
TY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
Consumption and Residual | 13000 | 13000 | 12900 | 12900 | 12900 | 12900 |
Ending Stocks | 1810 | 1810 | 1410 | 1580 | 1510 | 1680 |
Total Distribution | 14810 | 14810 | 14310 | 14480 | 14410 | 14580 |