Comparative tables of USDA data and market expectations - July 2017 July 12, 2017
USDA 2017/18 US crop production (in billion bushels)
July 2017/18 | Average | Range | June 2017/18 | 2016/17 | |
Corn | 14.255 | 14.126 | 13.841-14.253 | 14.065 | 15.148 |
Soybeans | 4.260 | 4.243 | 4.164-4.260 | 4.255 | 4.307 |
All Wheat | 1.760 | 1.748 | 1.634-1.834 | 1.824 | 2.310 |
Total Winter Wheat | 1.279 | 1.261 | 1.237-1.280 | 1.250 | 1.672 |
Hard Red Winter | 0.758 | 0.745 | 0.693-0.775 | 0.743 | 1.082 |
Soft Red Winter | 0.306 | 0.303 | 0.296-0.332 | 0.298 | 0.345 |
White Winter | 0.216 | 0.210 | 0.199-0.218 | 0.209 | 0.245 |
Spring Wheat | 0.423 | 0.416 | 0.305-0.470 | - | 0.534 |
Durum Wheat | 0.057 | 0.078 | 0.065-0.090 | - | 0.104 |
USDA 2017/18 US Grain Carryout (in billion bushels)
July 2017/18 | Average | Range | June 2017/18 | July 2016/17 | Average | June 2016/17 | |
Corn | 2.325 | 2.181 | 1.921-2.398 | 2.110 | 2.370 | 2.321 | 2.295 |
Soybeans | 0.460 | 0.473 | 0.374-0.513 | 0.495 | 0.410 | 0.430 | 0.450 |
Wheat | 0.938 | 0.876 | 0.757-0.957 | 0.924 | 1.184 | - | 1.184 |
USDA 2017/18 World Grain Carryout (in million tonnes)
July 2017/18 | Average | Range | June 2017/18 | July 2016/17 | Average | June 2016/17 | |
Corn | 200.81 | 195.33 | 190.00-198.77 | 194.33 | 227.51 | 225.72 | 224.59 |
Soybeans | 93.53 | 92.14 | 90.30-93.00 | 92.22 | 94.78 | 93.12 | 93.21 |
Wheat | 260.60 | 257.36 | 250.00-262.00 | 261.19 | 258.05 | 255.35 | 256.43 |