Comparative tables of USDA data and market expectations - May 2017 May 11, 2017
USDA 2017/18 US wheat production (in billions of bushels)
May 2017/18 | average | range | 2016/17 | |
All wheat | 1.820 | 1.859 | 1.776-1.984 | 2.310 |
All winter | 1.246 | 1.293 | 1.200-1.474 | 1.672 |
Hard red winter | 0.737 | 0.769 | 0.686-0.915 | 1.082 |
Soft red winter | 0.297 | 0.305 | 0.260-0.335 | 0.345 |
White winter | 0.212 | 0.217 | 0.180-0.263 | 0.245 |
USDA 2016/17 US grain and soybean ending stocks (in billions of bushels)
May 2016/17 | average | range | Apr 2016/17 | 2015/16 | |
Wheat | 1.159 | 1.162 | 1.145-1.200 | 1.159 | 0.976 |
Corn | 2.295 | 2.326 | 2.269-2.500 | 2.320 | 1.737 |
Soybeans | 0.435 | 0.438 | 0.417-0.466 | 0.445 | 0.197 |
USDA 2017/18 US grain and soybean ending stocks (in billions of bushels)
May 2017/18 | average | range | |
Wheat | 0.914 | 0.934 | 0.842-1.000 |
Corn | 2.110 | 2.122 | 1.835-2.400 |
Soybeans | 0.480 | 0.563 | 0.420-0.759 |
USDA 2016/17 world grain and soybean ending stocks (in millions of tonnes)
May 2016/17 | average | range | Apr 2016/17 | 2015/16 | |
Wheat | 255.35 | 252.16 | 250.70-253.22 | 252.26 | 242.42 |
Corn | 223.90 | 223.32 | 221.50-228.80 | 222.98 | 212.37 |
Soybeans | 90.14 | 87.53 | 86.10-89.00 | 87.41 | 77.08 |
USDA 2017/18 world grain and soybean ending stocks (in millions of tonnes)
May 2016/17 | average | range | |
Wheat | 258.29 | 246.15 | 238.00-257.00 |
Corn | 195.27 | 209.72 | 190.71-225.00 |
Soybeans | 88.81 | 86.59 | 80.50-94.00 |
USDA 2016/17 South American corn and soy production (in millions of tonnes)
May 2016/17 | average | range | Apr 2016/17 | 2015/16 | |
ARGENTINA | |||||
Corn | 40.00 | 38.48 | 37.00-39.00 | 38.50 | 29.00 |
Soybeans | 57.00 | 56.16 | 55.00-58.50 | 56.00 | 56.80 |
BRAZIL | |||||
Corn | 96.00 | 94.23 | 93.00-96.15 | 93.50 | 67.00 |
Soybeans | 111.60 | 111.30 | 110.50-113.00 | 111.00 | 96.50 |