Ukraine. Rapeseed S&D. March 2017 March 27, 2017
Ukraine. Rapeseed S&D, thd. mt
July-June | 11/12 | 12/13 | 13/14 | 14/15 | 2015/16 | 15/16 USDA 09.03.17 | 2016/17 | 16/17 USDA 09.03.17 | 16/17to28/02/17 | 15/16to28/02/16 | 2017/18 |
Beginning Stocks | 10 | 69 | 4 | 17 | 48 | 18 | 29 | 1 | 29 | 48 | 16 |
Harvested Area, thd. ha | 833 | 547 | 996 | 866 | 674 | 677 | 450 | 450 | 870 | ||
Yield, mt/ha | 1.73 | 2.22 | 2.36 | 2.54 | 2.63 | 2.58 | 2.6 | 2.56 | 2.53 | ||
Production | 1437 | 1215 | 2352 | 2200 | 1773 | 1744 | 1187 | 1154 | 1187 | 1773 | 2200 |
incl. farms | 1390 | 1190 | 2310 | 2151 | 1733 | 1151 | |||||
households | 47 | 25 | 42 | 49 | 40 | 31 | |||||
Total Supply | 1447 | 1284 | 2356 | 2217 | 1821 | 1764 | 1216 | 1159 | 1216 | 1821 | 2216 |
Domestic Consumption | 170 | 10 | 114 | 258 | 354 | 326 | 170 | 256 | 157 | 341 | 355 |
Crush | 170 | 10 | 114 | 258 | 354 | 325 | 170 | 255 | 157 | 341 | 355 |
Exports | 1208 | 1270 | 2225 | 1911 | 1438 | 1437 | 1030 | 900 | 978 | 1364 | 1840 |
Total Distribution | 1378 | 1280 | 2339 | 2169 | 1792 | 1200 | 1135 | 1705 | 2195 | ||
Ending Stocks | 69 | 4 | 17 | 48 | 29 | 1 | 16 | 3 | 81(80*) | 116 (80*) | 21 |
*at grain storage and processing companies