Ukraine. Soybean S&D March 2, 2017
Ukraine. Soybean S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 2015/16 | 15/16 USDA 09.02.17 | 2016/17 | 16/17 USDA 09.02.17 | 16/17to31/01/17 | 15/16to31/01/16 | 2017/18 |
Beginning Stocks | 20 | 40 | 40 | 150 | 107 | 166 | 87 | 133 | 87 | 107 | 116 |
Harvested Area, thd. ha | 1100 | 1400 | 1400 | 1790 | 2136 | 2137 | 1853 | 1854 | 1920 | ||
Yield, mt/ha | 2 | 1.7 | 2 | 2.16 | 1.84 | 1.84 | 2.31 | 2.31 | 2.2 | ||
Production | 2300 | 2400 | 2770 | 3880 | 3931 | 3932 | 4279 | 4280 | 4279 | 3931 | 4225 |
incl. farms | 2150 | 2270 | 2610 | 3670 | 3675 | 4002 | |||||
households | 110 | 140 | 170 | 210 | 256 | 277 | |||||
Total Supply | 2280 | 2440 | 2810 | 4030 | 4038 | 4103 | 4366 | 4413 | 4366 | 4038 | 4341 |
Domestic Consumption | 900 | 1070 | 1400 | 1500 | 1582 | 1601 | 1630 | 1651 | 626 | 651 | 1680 |
Incl. Feed Waste Dom. Cons., unaccounted crush | 500 | 540 | 600 | 540 | 520 | 700 | 550 | 700 | 229 | 217 | 550 |
Crush | 400 | 530 | 800 | 960 | 1062 | 900 | 1080 | 950 | 397 | 434 | 1130 |
Exports | 1340 | 1330 | 1260 | 2423 | 2369 | 2369 | 2620 | 2600 | 1555 | 1106 | 2545 |
Total Distribution | 2240 | 2400 | 2660 | 3923 | 3951 | 4160 | 2181 | 1757 | 4225 | ||
Ending Stocks | 40 | 40 | 150 | 107 | 87 | 133 | 116 | 162 | 2185 (815*) | 2281 (477*) | 116 |
*at grain storage and processing companies