Ukraine. Rapeseed S&D. November 2016 Nov. 28, 2016
Ukraine. Rapeseed S&D, thd. mt
July-June | 11/12 | 12/13 | 13/14 | 14/15 | 2015/16 | 15/16 USDA 09.11.16 | 2016/17 | 16/17 USDA 09.11.16 | 16/17to31/10/16 | 15/16to31/10/15 |
Beginning Stocks | 10 | 69 | 4 | 17 | 48 | 18 | 29 | 3 | 29 | 48 |
Harvested Area, thd. ha | 833 | 547 | 996 | 866 | 674 | 677 | 450 | 450 | ||
Yield, mt/ha | 1.73 | 2.22 | 2.36 | 2.54 | 2.63 | 2.58 | 2.61 | 2.67 | ||
Production | 1437 | 1215 | 2352 | 2200 | 1773 | 1744 | 1175 | 1200 | 1175 | 1773 |
incl. farms | 1390 | 1190 | 2310 | 2151 | 1733 | |||||
households | 47 | 25 | 42 | 49 | 40 | |||||
Total Supply | 1447 | 1284 | 2356 | 2217 | 1821 | 1764 | 1204 | 1203 | 1204 | 1821 |
Domestic Consumption | 170 | 10 | 114 | 258 | 354 | 331 | 275 | 301 | 139 | 259 |
Crush | 170 | 10 | 114 | 258 | 354 | 325 | 275 | 300 | 139 | 259 |
Exports | 1208 | 1270 | 2225 | 1911 | 1438 | 1437 | 920 | 900 | 695 | 1195 |
Total Distribution | 1378 | 1280 | 2339 | 2169 | 1792 | 1195 | 834 | 1454 | ||
Ending Stocks | 69 | 4 | 17 | 48 | 29 | 1 | 9 | 2 | 370(187*) | 367 (314*) |
*at grain storage and processing companies