Ukraine. Soybean S&D. November 2016 Nov. 28, 2016
Ukraine. Soybean S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 2015/16 | 15/16 USDA 09.11.16 | 2016/17 | 16/17 USDA 09.11.16 | 16/17to31/10/16 | 15/16to31/10/15 |
Beginning Stocks | 20 | 40 | 40 | 150 | 107 | 166 | 87 | 133 | 87 | 107 |
Harvested Area, thd. ha | 1100 | 1400 | 1400 | 1790 | 2136 | 2137 | 1830 | 1840 | ||
Yield, mt/ha | 2 | 1.7 | 2 | 2.16 | 1.84 | 1.84 | 2.3 | 2.17 | ||
Production | 2300 | 2400 | 2770 | 3880 | 3931 | 3932 | 4210 | 4000 | 4210 | 3931 |
incl. farms | 2150 | 2270 | 2610 | 3670 | 3675 | |||||
households | 110 | 140 | 170 | 210 | 256 | |||||
Total Supply | 2280 | 2440 | 2810 | 4030 | 4038 | 4103 | 4297 | 4133 | 4297 | 4038 |
Domestic Consumption | 900 | 1070 | 1400 | 1500 | 1582 | 1601 | 1700 | 1651 | 214 | 330 |
Incl. Feed Waste Dom. Cons., unaccounted crush | 500 | 540 | 600 | 540 | 520 | 700 | 550 | 700 | 92 | 87 |
Crush | 400 | 530 | 800 | 960 | 1062 | 900 | 1150 | 950 | 122 | 162 |
Exports | 1340 | 1330 | 1260 | 2423 | 2369 | 2369 | 2460 | 2350 | 264 | 243 |
Total Distribution | 2240 | 2400 | 2660 | 3923 | 3951 | 4160 | 478 | 573 | ||
Ending Stocks | 40 | 40 | 150 | 107 | 87 | 133 | 137 | 132 | 3819(1202*) | 3465 (769*) |
*at grain storage and processing companies