Comparative tables of USDA data and market expectations - November 2016 Nov. 9, 2016
USDA US Corn/Soybean Production (in billion bushels)
Nov 2016/17 | Average | Range | Oct 2016/17 | 2015/16 | |
Corn | |||||
production | 15.226 | 15.041 | 14.880-15.226 | 15.057 | 13.601 |
yield, bushels per acre | 175.3 | 173.2 | 171.4-175.3 | 173.4 | 168.4 |
Soy | |||||
production | 4.361 | 4.314 | 4.256-4.386 | 4.269 | 3.926 |
yield, bushels per acre | 52.5 | 52.0 | 51.3-52.8 | 51.4 | 48.0 |
USDA 2016/17 US Grain Carryout (in billion bushels)
Nov 2016/17 | Average | Range | Oct 2016/17 | 2015/16 | |
Wheat | 1.143 | 1.141 | 1.126-1.169 | 1.138 | 0.976 |
Corn | 2.403 | 2.300 | 2.143-2.669 | 2.320 | 1.738 |
Soybeans | 0.480 | 0.420 | 0.381-0.467 | 0.395 | 0.197 |
USDA 2016/17 World Grain Carryout (in million metric tons)
Nov 2016/17 | Average | Range | Oct 2016/17 | 2015/16 | |
Wheat | 249.23 | 247.85 | 244.20-250.40 | 248.37 | 241.03 |
Corn | 218.19 | 216.94 | 214.00-224.90 | 216.81 | 209.40 |
Soybeans | 81.53 | 76.98 | 72.50-79.14 | 77.36 | 77.07 |