Comparative tables of USDA data and market expectations - October 2016 Oct. 12, 2016
USDA US Corn/Soybean Production (in billion bushels)
Oct 2016/17 | Average | Range | Sept 2016/17 | 2015/16 | |
Corn | |||||
production | 15.057 | 15.060 | 14.713-15.215 | 15.093 | 13.601 |
yield, bushels per acre | 173.4 | 173.5 | 169.5-175.2 | 174.4 | 168.4 |
harvested area, million acre | 86.836 | 86.750 | 86.300-87.300 | 86.550 | 80.749 |
Soy | |||||
production | 4.269 | 4.286 | 4.147-4.366 | 4.201 | 3.926 |
yield, bushels per acre | 51.4 | 51.5 | 50.1-52.6 | 50.6 | 48.0 |
harvested area, million acre | 83.047 | 83.115 | 82.500-83.400 | 83.037 | 81.732 |
USDA 2016/17 US Grain Carryout (in billion bushels)
Oct 2016/17 | Average | Range | Sept 2016/17 | 2015/16 | |
Wheat | 1.138 | 1.153 | 1.050-1.400 | 1.100 | 0.976 |
Corn | 2.320 | 2.359 | 2.181-2.662 | 2.384 | 1.738 |
Soybeans | 0.395 | 0.413 | 0.325-0.517 | 0.365 | 0.197 |
USDA 2016/17 World Grain Carryout (in million metric tons)
Oct 2016/17 | Average | Range | Sept 2016/17 | 2015/16 | |
Wheat | 248.37 | 249.72 | 246.00-252.70 | 249.07 | 239.66 |
Corn | 216.81 | 218.32 | 208.00-225.30 | 219.46 | 210.05 |
Soybeans | 77.36 | 73.28 | 71.15-74.90 | 72.17 | 75.45 |