Comparative tables of USDA data and market expectations - August 2016 Aug. 12, 2016
USDA Corn/Soybean Yield (in bushels per acre)
Aug 2016/17 | Average | Range | Jul 2016/17 | 2015/16 | |
Corn | 175.1 | 170.6 | 168.6-175.0 | 168.0 | 168.4 |
Soybeans | 48.9 | 47.5 | 46.7-48.8 | 46.7 | 48.0 |
USDA 2016/17 US crop production (in billion bushels)
Aug 2016/17 | Average | Range | Jul 2016/17 | 2015/16 | |
Corn | 15.153 | 14.757 | 14.580-15.146 | 14.540 | 13.601 |
Soybeans | 4.060 | 3.941 | 3.865-4.054 | 3.880 | 3.929 |
All Wheat | 2.321 | 2.270 | 2.231-2.360 | 2.261 | 2.052 |
All Winter Wheat | 1.657 | 1.630 | 1.589-1.671 | 1.628 | 1.370 |
Hard Red Winter | 1.048 | 1.033 | 0.993-1.049 | 1.034 | 0.827 |
Soft Red Winter | 0.372 | 0.371 | 0.365-0.376 | 0.370 | 0.359 |
White Winter | 0.237 | 0.224 | 0.220-0.244 | 0.263 | 0.184 |
Spring Wheat | 0.571 | 0.547 | 0.525-0.576 | 0.550 | 0.599 |
Durum Wheat | 0.092 | 0.086 | 0.080-0.094 | 0.083 | 0.082 |
USDA 2015/16 US Grain Carryout(in billion bushels)
Jul 2015/16 | Average | Range | Jul 2015/16 | 2014/15 | |
Corn | 1.706 | 1.716 | 1.676-1.829 | 1.701 | 1.731 |
Soybeans | 0.255 | 0.320 | 0.254-0.355 | 0.350 | 0.191 |
USDA 2016/17 US Grain Carryout (in billion bushels)
Aug 2016/17 | Average | Range | Jul 2016/17 | |
Wheat | 1.100 | 1.114 | 1.082-1.210 | 1.105 |
Corn | 2.409 | 2.255 | 1.967-2.653 | 2.081 |
Soybeans | 0.330 | 0.316 | 0.268-0.403 | 0.290 |
USDA 2015/16 World Grain Carryout (in million metric tons)
Aug 2015/16 | Average | Range | Jul 2015/16 | 2014/15 | |
Wheat | 241.88 | 245.07 | 241.42-251.00 | 244.52 | 214.83 |
Corn | 209.34 | 206.57 | 204.00-209.50 | 206.90 | 207.58 |
Soybeans | 73.00 | 71.74 | 70.10-74.10 | 72.17 | 77.73 |
USDA 2016/17 World Grain Carryout (in million metric tons)
Aug 2016/17 | Average | Range | Jul 2016/17 | |
Wheat | 252.82 | 251.63 | 244.25-255.30 | 253.70 |
Corn | 220.81 | 212.69 | 201.20-228.71 | 208.39 |
Soybeans | 71.24 | 67.62 | 64.51-70.80 | 67.10 |