Ukraine. Corn S&D. Updated June 29, 2016
Ukraine. Corn S&D. mln. mt
September-August | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.06.16 | 2015/16 | 15/16 USDA 10.06.16 | 15/16to31/05/16 | 14/15to31/05/15 | 2016/17 | 16/17 USDA 10.06.16 |
Beginning Stocks | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 2.4 | 1.3 | 1.8 | 1.3 | 1.9 | 0.6 | 0.8 |
Harvested Area. mln. ha | 2.6 | 3.5 | 4.4 | 4.8 | 4.6 | 4.6 | 4.1 | 4.1 | 4.3 | 4.2 | ||
Yield. mt/ha | 4.5 | 6.4 | 4.8 | 6.4 | 6.2 | 6.2 | 5.7 | 5.7 | 6.5 | 6.2 | ||
Production | 11.9 | 22.8 | 20.9 | 30.9 | 28.5 | 28.5 | 23.3 | 23.3 | 23.3 | 28.5 | 27.9 | 26.0 |
incl. farms | 9.5 | 19.3 | 17.5 | 26.1 | 24.1 | 19.0 | ||||||
households | 2.4 | 3.5 | 3.5 | 4.8 | 4.4 | 4.3 | ||||||
Total Supply | 12.0 | 22.9 | 22.0 | 31.8 | 30.4 | 30.9 | 24.6 | 25.2 | 24.6 | 30.4 | 28.5 | 26.9 |
Domestic Consumption | 6.8 | 7.1 | 8.3 | 10.1 | 9.5 | 9.4 | 8.0 | 8.4 | 6.2 | 7.3 | 8.4 | 8.7 |
incl. Feed Consumption | 5.7 | 5.8 | 6.8 | 8.5 | 8.1 | 8.0 | 6.9 | 7.0 | 5.2 | 6.1 | 7.2 | 7.3 |
Food Consumption | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | |||
Seeds. Waste. Other | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 0.7 | 0.6 | |||
Exports | 5.1 | 14.7 | 12.8 | 19.8 | 19.6 | 19.7 | 16.0 (15.7*) | 16.0 | 15.2 | 16.3 | 19.3 | 17.0 |
Total Distribution | 11.9 | 21.8 | 21.1 | 29.9 | 29.1 | 24.0 | 21.4 | 23.6 | 27.7 | |||
Ending Stocks | 0.1 | 1.1 | 0.9 | 1.9 | 1.3 | 1.8 | 0.6 | 0.8 | 3.2 | 6.8 | 0.8 | 1.2 |
*to 17/06/2016