Ukraine. Grain S&D. Updated June 29, 2016
Ukraine. Grain S&D. mln. mt
10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.06.16 | 2015/16 | 15/16 USDA 10.06.16 | 2016/17 | 16/17 USDA 10.06.16 | |
Beginning Stocks | 4.3 | 3.6 | 9.4 | 4.6 | 6.5 | 7.3 | 6.9 | 8.5 | 4.7 | 6.2 |
Production | 39.2 | 56.7 | 46.2 | 63.0 | 63.9 | 64.1 | 60.1 | 60.7 | 65.0 | 59.8 |
incl. spring | 19.3 | 31.2 | 29.1 | |||||||
winter | 19.9 | 25.5 | 17.1 | |||||||
incl. farms | 29.8 | 44.2 | 36.1 | 49.7 | 49.9 | |||||
households | 9.4 | 12.5 | 10.1 | 13.4 | 14.0 | |||||
Imports | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total Supply | 43.6 | 60.4 | 55.7 | 67.7 | 70.5 | 71.5 | 67.1 | 69.2 | 69.7 | 66.1 |
Domestic Consumption | 27.5 | 28.3 | 28.9 | 29.3 | 28.2 | 27.4 | 25.1 | 26.7 | 26.1 | 26.9 |
incl. Feed Consumption | 16.2 | 16.6 | 17.1 | 17.4 | 16.5 | 15.8 | 14.4 | 15.2 | 15.1 | 15.5 |
Food Consumption | 7.2 | 7.3 | 7.3 | 7.4 | 7.2 | 6.7 | 6.8 | |||
Seeds. Waste. Other | 4.1 | 4.4 | 4.5 | 4.5 | 4.5 | 4.0 | 4.2 | |||
Exports | 12.4 | 22.7 | 22.2 | 31.9 | 35.4 | 35.6 | 37.3 (36.6*) | 36.3 | 39.3 | 32.6 |
Total Distribution | 39.9 | 51.0 | 51.1 | 61.2 | 63.6 | 62.4 | 65.4 | |||
Ending Stocks | 3.6 | 9.4 | 4.6 | 6.5 | 6.9 | 8.5 | 4.7 | 6.2 | 4.3 | 6.5 |
*to 17/06/2016