Ukraine. Rapeseed S&D. June 2016 June 29, 2016
Ukraine. Rapeseed S&D, thd. mt
July-June | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.06.16 | 2015/16 | 15/16 USDA 10.06.16 | 15/16to31/05/16 | 14/15to31/05/15 | 2016/17 | 16/17 USDA 10.06.16 |
Beginning Stocks | 10 | 69 | 4 | 17 | 50 | 48 | 18 | 48 | 17 | 26 | 13 |
Harvested Area, thd. ha | 833 | 547 | 996 | 866 | 880 | 674 | 677 | 520 | 500 | ||
Yield, mt/ha | 1.73 | 2.22 | 2.36 | 2.54 | 2.5 | 2.63 | 2.58 | 2.6 | 2.6 | ||
Production | 1437 | 1215 | 2352 | 2200 | 2200 | 1773 | 1744 | 1773 | 2200 | 1350 | 1300 |
incl. farms | 1390 | 1190 | 2310 | 2151 | 1733 | ||||||
households | 47 | 25 | 42 | 49 | 40 | ||||||
Total Supply | 1447 | 1284 | 2356 | 2217 | 2252 | 1821 | 1764 | 1821 | 2217 | 1376 | 1315 |
Domestic Consumption | 170 | 10 | 114 | 258 | 271 | 360 | 351 | 352 | 255 | 320 | 301 |
Crush | 170 | 10 | 114 | 258 | 270 | 360 | 350 | 352 | 255 | 320 | 300 |
Exports | 1208 | 1270 | 2225 | 1911 | 1963 | 1435 | 1400 | 1428 | 1909 | 1040 | 1000 |
Total Distribution | 1378 | 1280 | 2339 | 2169 | 1795 | 1780 | 2164 | 1360 | |||
Ending Stocks | 69 | 4 | 17 | 48 | 18 | 26 | 13 | 41(41*) | 53 (19*) | 16 | 14 |
*at grain storage and processing companies