Ukraine. Sunflowerseed S&D. June 2016 June 29, 2016
Ukraine. Sunflowerseed S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.06.16 | 2015/16 | 15/16 USDA 10.06.16 | 15/16to31/05/16 | 14/15to31/05/15 | 2016/17 | 16/17 USDA 10.06.16 |
Beginning Stocks | 150 | 250 | 300 | 350 | 412 | 380 | 122 | 380 | 350 | 345 | 120 |
Harvested Area, thd. ha | 5108 | 5082 | 5090 | 5212 | 5300 | 5166 | 5247 | 6000 | 6000 | ||
Yield, mt/ha | 1.84 | 1.65 | 2.17 | 1.94 | 1.92 | 2.16 | 2.15 | 2.2 | 2.17 | ||
Production | 9400 | 8387 | 11051 | 10134 | 10200 | 11181 | 11288 | 11181 | 10134 | 13200 | 13000 |
incl. farms | 8018 | 7131 | 9446 | 8682 | 9549 | ||||||
households | 1382 | 1256 | 1605 | 1452 | 1632 | ||||||
Total Supply | 9550 | 8637 | 11351 | 10484 | 10627 | 11561 | 11430 | 11561 | 10484 | 13545 | 13135 |
Domestic Consumption | 9018 | 8206 | 10930 | 10059 | 10460 | 11116 | 11260 | 8937 | 8497 | 13170 | 12860 |
Crush | 8918 | 8100 | 10800 | 9960 | 10300 | 10960 | 11100 | 8820 | 8423 | 13000 | 12700 |
Exports | 282 | 131 | 71 | 45 | 45 | 100 | 50 | 76 | 42 | 100 | 100 |
Total Distribution | 9300 | 8337 | 11001 | 10104 | 11216 | 9013 | 8539 | 13270 | |||
Ending Stocks | 250 | 300 | 350 | 380 | 122 | 345 | 120 | 2548(756*) | 1945 (695*) | 275 | 175 |
*at grain storage and processing companies