Ukraine. Soy S&D. June 2016 June 29, 2016
Ukraine. Soybean S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.06.16 | 2015/16 | 15/16 USDA 10.06.16 | 15/16to31/05/16 | 14/15to31/05/15 | 2016/17 | 16/17 USDA 10.06.16 |
Beginning Stocks | 20 | 40 | 40 | 150 | 265 | 107 | 176 | 107 | 150 | 218 | 235 |
Harvested Area, thd. ha | 1100 | 1400 | 1400 | 1790 | 1800 | 2136 | 2137 | 2150 | 2100 | ||
Yield, mt/ha | 2 | 1.7 | 2 | 2.16 | 2.17 | 1.84 | 1.84 | 2.2 | 2.14 | ||
Production | 2300 | 2400 | 2770 | 3880 | 3900 | 3931 | 3932 | 3931 | 3880 | 4700 | 4500 |
incl. farms | 2150 | 2270 | 2610 | 3670 | 3675 | ||||||
households | 110 | 140 | 170 | 210 | 256 | ||||||
Total Supply | 2280 | 2440 | 2810 | 4030 | 4169 | 4038 | 4111 | 4038 | 4030 | 4918 | 4735 |
Domestic Consumption | 900 | 1070 | 1400 | 1500 | 1571 | 1650 | 1676 | 1228 | 1141 | 1770 | 1751 |
Incl. Feed Waste Dom. Cons., unaccounted crush | 500 | 540 | 600 | 540 | 700 | 570 | 725 | 428 | 405 | 620 | 750 |
Crush | 400 | 530 | 800 | 960 | 870 | 1080 | 950 | 800 | 736 | 1150 | 1000 |
Exports | 1340 | 1330 | 1260 | 2423 | 2422 | 2170 | 2200 | 1944 | 2093 | 2950 | 2800 |
Total Distribution | 2240 | 2400 | 2660 | 3923 | 3820 | 3172 | 3234 | 4720 | |||
Ending Stocks | 40 | 40 | 150 | 107 | 176 | 218 | 235 | 866 (230*) | 796 (154*) | 198 | 184 |
*at grain storage and processing companies