Russia. Grain&Oilseeds and produce exports report Feb. 2, 2015
Commodity, 1000 mt | 14/15MY | 13/14MY | 12/13MY |
Corn | 1053* | 3970 | 1985 |
Wheat | 17341* | 17973 | 11112 |
Barley | 3273* | 2689 | 2244 |
Soy | 23 | 103 | |
Rapeseeds | 175 | 21 | |
Sunflowerseeds | 128 | 39 | |
Sunflowerseed oil crude | 1380 | 763 | |
Sunflowerseed oil refined | 364 | 275 | |
Sunflowerseed meal/cake | 1693 | 1378 | |
Husk, sunflowerseed | 30 | 20 | |
Wheat Flour | 125 | 100 |
*preliminary estimates as on Jan 21, 2015
Russian MY info
Commodity | MY |
Wheat | Jul-Jun |
Barley | Jul-Jun |
Rapeseed | Jul-Jun |
Wheat Flour | Jul-Jun |
Corn | Sep-Aug |
Soy | Sep-Aug |
Sunflowerseed | Sep-Aug |
Sunflowerseed oil crude | Sep-Aug |
Sunflowerseed oil ref. | Sep-Aug |
Sunflowerseed meal/cake | Sep-Aug |