Wheat prices. July 11, 2013 July 12, 2013
Cash market wheat prices, USD/mt, +/- to 10.07.2013
|
| jul13 | aug13 | sep13 | oct13 | nov13 | dec13 |
Wheat2HRW | FOB US | -/316(+4) | -/314(+3) | -/316(+4) | -/315(+3) | -/316(+3) | -/317(+3) |
WheatSRW | FOB US | -/277(+5) | -/278(+2) | -/280(+3) | -/288(+2) | -/290(+2) | -/290(+2) |
WheatSRW | FOB FR | -/254(+4) | -/257(+6) | -/260(+7) | -/261(+6) | -/262(+6) | -/263(+7) |
Wheat12,5% | FOB RU |
| -/248(-2) |
|
|
|
|
Wheat12,5% | FOB UA |
| -/246(-4) |
|
|
|
|
Wheat12,5% | FOB RO |
| -/245(-3) |
|
|
|
|
Wheat 11,5% | FOB UA |
| -/239(-1) | -/240 | -/240(-4) |
|
|
Wheat 11,5% | FOB RU |
| -/240(-4) | -/242(-2) |
|
|
|
Wheat 11,5% | FOB RO |
| -/242 |
|
|
|
|
FeedWheat | FOBUA |
| -/227(-3) | -/227(-3) |
|
|
|
FeedWheat | FOB RU | 225/230 | 225/230 |
|
|
|
|
FeedWheat | FOB RO | 224/226(-6) | 224/226(-6) |
|
|
|
|
*Bid/Offer, US – US Gulf, UA – Ukraine, Black Sea, RU – Russia, Black Sea, RO – Romania, FR – France, Bordeaux, ES - Spain