Wheat prices. July 19, 2013 July 20, 2013
Cash market wheat prices, USD/mt, +/- to 18.07.2013
|
| aug13 | sep13 | oct13 | nov13 |
Wheat12,5% | FOB RU | 240/248 | 245/250 |
| 248/- |
Wheat12,5% | FOB UA | -/245 |
|
|
|
Wheat12,5% | FOB RO | -/246 | -/250 |
|
|
Wheat 11,5% | FOB UA | -/239 | -/242 | -/245(+5) |
|
Wheat 11,5% | FOB RU | 235/245 | 235/245 |
|
|
Wheat 11,5% | FOB RO | -/240 | -/240 |
|
|
FeedWheat | FOBUA | -/225(-2) | -/227(-1) | 224/228(-1) |
|
FeedWheat | FOB RU | -/229 | -/229 |
|
|
FeedWheat | FOB RO | 219/224 | 219/224 |
|
|
*Bid/Offer, US – US Gulf, UA – Ukraine, Black Sea, RU – Russia, Black Sea, RO – Romania, FR – France, Bordeaux, ES - Spain