Wheat prices. July 22, 2013 July 23, 2013
Cash market wheat prices, USD/mt, +/- to 19.07.2013
|
| Авг13 | Сен13 | Окт13 | Ноя13 | Дек13 |
Wheat 2HRW | FOB US | -/314 | -/316 | -/315 | -/317 | -/319 |
Wheat SRW | FOB US | -/268 | -/270 | -/274 | -/276 | -/278 |
Wheat SRW | FOB FR | -/259 | -/260 | -/262 | -/262 | -/263 |
Wheat12,5% | FOB RU | 240/248 | 245/250 |
| 248/- |
|
Wheat12,5% | FOB UA | -/245 |
|
|
|
|
Wheat12,5% | FOB RO | -/246 | -/250 |
|
|
|
Wheat 11,5% | FOB UA | -/239 | -/242 | -/245 |
|
|
Wheat 11,5% | FOB RU | 235/245 | 235/245 |
|
|
|
Wheat 11,5% | FOB RO | -/240 | -/240 |
|
|
|
FeedWheat | FOBUA | -/225 | -/227 | 224/228 |
|
|
FeedWheat | FOB RU | -/229 | -/229 |
|
|
|
FeedWheat | FOB RO | 219/224 | 219/224 |
|
|
|
*Bid/Offer, US – US Gulf, UA – Ukraine, Black Sea, RU – Russia, Black Sea, RO – Romania, FR – France, Bordeaux, ES - Spain