Wheat prices. August 28, 2013 Aug. 28, 2013
Cash market wheat prices, USD/mt, +/- to 08.27.2013
|
| aug13 | sep13 | oct13 | nov13 | dec13 | jan14 |
Wheat 2HRW | FOB US | -/322(-1) | -/321(-4) | -/320(-4) | -/322(-4) | -/324(-4) | -/326(-4) |
Wheat SRW | FOB US | -/264(-9) | -/272(-4) | -/278(-1) | -/280(-1) | -/282(-1) | -/283(-1) |
Wheat SRW | FOB FR | -/259(+3) | -/260(+3) | -/261(+3) | -/262(+3) | -/263(+3) | -/263(+3) |
Wheat12,5% | FOB RU |
| -/251(-3) | -/253(-6) | 257/259(-1) |
|
|
Wheat12,5% | FOB UA |
| -/251(-1) | -/253(+1) | -/257(+5) |
|
|
Wheat12,5% | FOB RO |
| 240/250 | -/252 |
|
|
|
Wheat 11,5% | FOB UA |
| -/244(+2) | 240/244(+2) | -/248(+6) |
|
|
Wheat 11,5% | FOB RU |
| -/248 | -/248(-2) | -/250(-2) |
|
|
Wheat 11,5% | FOB RO |
| 235/240 | 235/240 |
|
|
|
FeedWheat | FOBUA |
| -/230 | -/229(-3) |
|
|
|
FeedWheat | FOB RU |
|
|
|
|
|
|
FeedWheat | FOB RO |
| 221(+3)/- | 220(+2)/- |
|
|
|
*Bid/Offer, US - US Gulf, UA – Ukraine, Black Sea Ports, AR – Argentina, UpRiver CN – China, Shenzhen, FR - France, Bordeaux, RO – Romania, ES – Spain, RU – Russia, Black Sea Ports