Wheat prices. August 30, 2013 Aug. 31, 2013
Cash market wheat prices, USD/mt, +/- to 08.29.2013
|
| aug13 | sep13 | oct13 | nov13 | dec13 | jan14 |
Wheat 2HRW | FOB US | -/319(-1) | -/318(-1) | -/317(-2) | -/318(-2) | -/320(-2) | -/322(-2) |
Wheat SRW | FOB US | -/262(-2) | -/269(-1) | -/275(-1) | -/277(-1) | -/279(-1) | -/280(-2) |
Wheat SRW | FOB FR | -/254(-4) | -/255(-5) | -/256(-5) | -/257(-4) | -/257(-5) | -/257(-5) |
Wheat12,5% | FOB RU |
| -/249 | -/250 | 252/256(-1) |
|
|
Wheat12,5% | FOB UA |
| -/250(-1) | -/250(-3) | -/256(-1) |
|
|
Wheat12,5% | FOB RO |
| -/250 | -/251(-1) |
|
|
|
Wheat 11,5% | FOB UA |
| 238/241(-3) | 238(-2)/243(-1) | -/246(-2) |
|
|
Wheat 11,5% | FOB RU |
| -/246(+1) | -/248(+3) | -/250(+2) |
|
|
Wheat 11,5% | FOB RO |
| -/245(+5) | -/247(+7) |
|
|
|
FeedWheat | FOBUA |
| -/230 | -/234(+5) |
|
|
|
FeedWheat | FOB RU |
| -/231 | -/234 |
|
|
|
FeedWheat | FOB RO/BG |
| 219(-2)/- | 220/- |
|
|
|
*Bid/Offer, US - US Gulf, UA – Ukraine, Black Sea Ports, AR – Argentina, UpRiver CN – China, Shenzhen, FR - France, Bordeaux, RO – Romania, ES – Spain, RU – Russia, Black Sea Ports