Wheat market. September 18, 2013 Sept. 19, 2013
Cash market wheat prices, USD/mt, +/- to 09.17.2013
|
| sep13 | oct13 | nov13 | dec13 | jan14 | feb14 |
Wheat 2HRW | FOB US | -/309(-1) | -/312(+1) | -/311(-2) | -/311(-4) | -/312(-4) | -/313(-5) |
Wheat SRW | FOB US | -/268(-4) | -/278(+5) | -/274(-1) | -/269(-5) | -/270(-4) | -/272(-4) |
Wheat SRW | FOB FR | -/251(+1) | -/252(+1) | -/25 | -/254 | -/255 | -/255 |
Wheat12,5% | FOB RU |
| -/253 | -/259 |
|
|
|
Wheat12,5% | FOB UA |
| -/250 | -/250 | -/258 |
|
|
Wheat12,5% | FOB RO |
| -/253 | -/253 |
|
|
|
Wheat 11,5% | FOB UA |
| -/247 | 240/248 | 242/250 |
|
|
Wheat 11,5% | FOB RU |
| 240/245 | 242/247 |
|
|
|
Wheat 11,5% | FOB RO |
| -/248 | -/245 |
|
|
|
FeedWheat | FOBUA |
| 235/242(+2) | -/243(+3) |
| -/245 |
|
FeedWheat | FOB RU |
| -/242(+5) |
|
|
|
|
FeedWheat | FOB RO/BG | 226/- |
|
|
|
|
|
*Bid/Offer, US - US Gulf, UA – Ukraine, Black Sea Ports, AR – Argentina, UpRiver CN – China, Shenzhen, FR - France, Bordeaux, RO – Romania, ES – Spain, RU – Russia, Black Sea Ports, BG - Bulgaria