Argentina. Rice Update. Jan 2015 March 9, 2015
Post continues to have the same slight differences with official USDA estimates as in the previous update report. A few thousand hectares in Corrientes province, bordering the Corrientes river are reported to have had some losses due to the river overflowing (damage has yet to be assessed). Generally the weather has been quite cloudy, especially during flowering, which could have a somewhat negative impact. The first fields up in the north part of the country have started to be harvested
Rice, Milled Argentina | 2012/2013 | 2013/2014 | 2014/2015 | |||
Market Year Begin: Apr 2013 | Market Year Begin: Apr 2014 | Market Year Begin: Apr 2015 | ||||
USDA Official | New Post | USDA Official | New Post | USDA Official | New Post | |
Area Harvested | 233 | 233 | 241 | 232 | 240 | 236 |
Beginning Stocks | 175 | 175 | 227 | 227 | 224 | 147 |
Milled Production | 1,014 | 1,014 | 1,027 | 950 | 1,014 | 975 |
Rough Production | 1,560 | 1,560 | 1,580 | 1,462 | 1,560 | 1,500 |
Milling Rate (.9999) | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
MY Imports | 1 | 1 | 5 | 5 | 5 | 5 |
TY Imports | 7 | 7 | 5 | 5 | 5 | 5 |
TY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 1,190 | 1,190 | 1,259 | 1,182 | 1,243 | 1,127 |
MY Exports | 533 | 533 | 600 | 600 | 600 | 580 |
TY Exports | 526 | 526 | 600 | 600 | 600 | 580 |
Consumption and Residual | 430 | 430 | 435 | 435 | 440 | 440 |
Ending Stocks | 227 | 227 | 224 | 147 | 203 | 107 |
Total Distribution | 1,190 | 1,190 | 1,259 | 1,182 | 1,243 | 1,127 |
1000 HA, 1000 MT, MT/HA |