Ukraine. Grain S&D. March 2015 March 19, 2015
Ukraine. Grain S&D. mln. mt
09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 13/14 USDA 10.03.15 | 14/15 | 14/15 USDA 10.03.15 | |
Beginning Stocks | 5.7 | 4.3 | 3.6 | 9.4 | 4.6 | 4.9 | 6.5 | 7.0 |
Production | 46.0 | 39.2 | 56.7 | 46.2 | 63.0 | 62.2 | 63.8 | 64.1 |
incl. spring | 21.4 | 19.3 | 31.2 | 29.1 | ||||
winter | 24.6 | 19.9 | 25.5 | 17.1 | ||||
incl. farms | 35.8 | 29.8 | 44.2 | 36.1 | 49.7 | |||
households | 10.2 | 9.4 | 12.5 | 10.1 | 13.4 | |||
Imports | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total Supply | 51.8 | 43.6 | 60.4 | 55.7 | 67.7 | 67.2 | 70.4 | 71.2 |
Domestic Consumption | 26.7 | 27.5 | 28.3 | 28.9 | 29.3 | 27.7 | 29.3 | 28.6 |
incl. Feed Consumption | 14.7 | 16.2 | 16.6 | 17.1 | 17.4 | 15.7 | 17.4 | 16.9 |
Food Consumption | 7.6 | 7.2 | 7.3 | 7.3 | 7.4 | 7.3 | ||
Seeds. Waste. Other | 4.4 | 4.1 | 4.4 | 4.5 | 4.5 | 4.6 | ||
Exports | 20.8 | 12.4 | 22.7 | 22.2 | 31.9 | 32.5 | 34.2(25.2*) | 33.4 |
Total Distribution | 47.5 | 39.9 | 51.0 | 51.1 | 61.2 | 63.5 | ||
Ending Stocks | 4.3 | 3.6 | 9.4 | 4.6 | 6.5 | 7.0 | 6.9 | 9.2 |
*to 11/03/2015