Vietnam. Peanut Annual. Apr 2015 May 27, 2015
Production:
According to GSO statistics, Vietnam's peanut production dropped by 7.6 percent in MY 2013/14 to 455 TMT from 492 TMT in MY2012/13. This drop was due to smaller planted area compared to the previous MY.
In MY 2014/15, Post expects growing area to increase to 215 thousand ha and production to increase about 4 percent to 473 TMT. Favorable weather and variety improvement will boost yield and production. In 2015/16, Post forecasts peanut production will continue to increase, to 484 TMT, as peanut cultivated area continues to expand. The peanut planting area is focused in the North Central coast, mountainous and midland areas in the North, and the South Central Coast.
Vietnam's Peanut production
2012 | 2013 | 2014 | 2015 est.* | 2016 est.* | |
Crop area (tha) | 219.3 | 216.4 | 209.0 | 215 | 220 |
Crop yield (MT/ha) | 2.14 | 2.27 | 2.17 | 2.2 | 2.2 |
Total production (TMT) | 468.4 | 491.9 | 454.5 | 473 | 484 |
Consumption:
Post estimates that 680 TMT of peanuts (in-shell basis) were consumed domestically in Vietnam in MY 2013/14. In MY 2014/15 and MY 2015/16, Post estimates peanut consumption at 690 TMT and 720 TMT, respectively. The majority of peanuts, locally produced and imported, are used in the snack and confectionery industries with a small amount used in-shell for household consumption, extruded for cooking oil, or exported.
Trade:
Imports
Vietnam's total peanut imports (in-shell equivalent) were 217 TMT in MY 2013/14, an increase of 15 percent over the year before. Both in-shell and shelled imports, mainly from the, India, Senegal, Argentina, China, Paraguay and United States, are used by the snack food industry in Vietnam. Post forecasts imports to be 250 TMT (in-shell basis) in MY 2014/15, and increase slightly to 280 TMT in MY 2015/16.
In-shell peanut imports by source
Country | 2012 | 2013 | 2014 |
Total in-shell peanut imports (in MT): | 2,982 | 11,933 | 5,818 |
USA | 428 | 9,906 | 2,922 |
India | 758 | 370 | 2,547 |
China | 1,461 | 1,245 | 269 |
Senegal | 144 | 412 | 80 |
Indonesia | 173 | n/a | n/a |
Other countries | 18 | n/a | n/a |
Source: GCO, GTA; * Note: In-shell peanuts: HS code 120210; and 120241
Shelled peanut imports by source
Country | 2012 | 2013 | 2014 |
Total shelled peanut imports ( in-shell basis) | 325,193 | 177,322 | 211,181 |
Total shelled peanut imports (in MT) | 244,506 | 133,325 | 158,783 |
India | 226,460 | 35,814 | 144,563 |
Senegal | 11,243 | 12,356 | 7,741 |
China | 999 | 1,184 | 3,278 |
Paraguay | 2,838 | 1,885 | 1,800 |
USA | 553 | 69,562 | 1,331 |
Other countries | 2,413 | 12,524 | 70 |
Source: GCO, GTA; * Note: Shelled peanuts include HS code 120220, 120242 and 200811;
Conversion rate: 1.33
Exports
In MY 2013/14, Vietnam exported a small quantity (2.2 TMT) of in-shell and shelled peanuts, mainly to Thailand, Taiwan and Russia. This is a significant drop of 66 percent from the year before due to much smaller demand from Thailand market to compare with the previous year. Post forecasts that peanut exports will remain at the same level or increase slightly in MY 2014/15 and MY 2015/16.
Vietnam's peanut exports
Year | 2011 | 2012 | 2013 | 2014 | 2015* est. |
In-shell peanut exports (MT) (HS code 120210 and 120241) | 1,845 | 990 | 1,427 | 276 | 300 |
Shelled Peanut exports (MT) (HS code 120220 and 120242) | 2,036 | 3,342 | 5,331 | 1,421 | 1,500 |
Total converted into in-shell peanut exports (MT) (conversion rate 1.33) | 4,553 | 5,435 | 6,416 | 2,166 | 2,295 |
Source: GTA, *Post estimates; Note: Peanuts are in in-shell basis, including in-shell peanut (HS code 120210; 120241) and shelled peanuts (HS code 120220; 120242)
Import Tariffs
The tariff rate applied to both in-shell and shelled peanuts (HS Codes: 120241, 120220, and 120242) imported from countries having Most Favored Nation (MFN) status with Vietnam remains 10 percent;
Peanut import tariffs (%)
HS code | Description | MFN | ATIGA | ACFTA | AKFTA | VJEPA | AJCEP | AIFTA | AANZFTA | VCFTA |
1202 | Peanuts, not roasted or otherwise cooked, whether or not shelled or broken | |||||||||
1202.30.00 | - Seed suitable for sowing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Other | ||||||||||
1202.41.00 | --In-shell | 10 | 0 | 0 | 0 | 4.5 | 4 | 5 | 5 | 8 |
1202.42.00 | --Shelled, whether or not broken | 10 | 0 | 0 | 0 | 4.5 | 4 | 5 | 5 | 8 |
2008 | Fruits, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | |||||||||
2008.11.10 | - - - Roasted ground nuts | 30 | 0 | 0 | 0 | 25 | 23 | 20 | 10 | 25 |
2008.11.20 | - - - Peanut butter | 18 | 0 | 0 | 0 | 25 | 23 | 20 | 10 | 25 |
2008.11.90 | - - - Other | 20 | 0 | 0 | 0 | 25 | 23 | 20 | 10 | 25 |
Vietnam's Production, Supply & Demand Table for Peanuts*
Oilseed, Peanut | 2013/2014 | 2014/2015 | 2015/2016 | |||
Market Begin Year | Jan 2014 | Jan 2015 | Jan 2016 | |||
Vietnam | USDA Official | New post | USDA Official | New post | USDA Official | New post |
Area Planted | 0 | 209 | 0 | 215 | 0 | 220 |
Area Harvested | 240 | 209 | 0 | 215 | 0 | 0 |
Beginning Stocks | 49 | 49 | 0 | 19 | 0 | 19 |
Production | 550 | 455 | 0 | 473 | 0 | 484 |
MY Imports | 210 | 217 | 0 | 250 | 0 | 300 |
MY Imp. from U.S. | 0 | 5 | 0 | 7 | 0 | 9 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 809 | 721 | 0 | 742 | 0 | 803 |
MY Exports | 10 | 2 | 0 | 3 | 0 | 4 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 50 | 20 | 0 | 30 | 0 | 40 |
Food Use Dom. Cons. | 710 | 680 | 0 | 690 | 0 | 720 |
Feed Waste Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Total Dom. Cons. | 760 | 700 | 0 | 720 | 0 | 760 |
Ending Stocks | 39 | 19 | 0 | 19 | 0 | 39 |
Total Distribution | 809 | 721 | 0 | 742 | 0 | 803 |
1000 HA, 1000 MT |
Source: GCO, GTA, Post estimates; *Note: Peanuts are in in-shell basis, including in-shell peanut (HS code 120210; 120241) and shelled peanuts (HS code 120220; 120242 and 200811 –excluding peanut butter)
Vietnam's Peanut* Import Matrix
Country | Vietnam | ||
Commodity | Peanuts | (in-shell basis) | |
Time Period | Jan-Dec | Units: | MT |
Imports for: | 2013 | 2014 | |
U.S. | 102,423 | U.S. | 4,692 |
Others | Others | ||
India | 48,003 | India | 194,816 |
Senegal | 16,846 | Senegal | 10,376 |
Argentina | 8,142 | China | 4,629 |
Nicaragua | 3,419 | Paraguay | 2,394 |
China | 2,820 | ||
Paraguay | 2,507 | ||
Total for Others | 81,737 | 212,215 | |
Others not Listed | 5,095 | 93 | |
Grand Total | 189,255 | 217,000 |
Source: GTA *Note: Peanuts are in in-shell basis, including in-shell peanut
(HS code 120210; 120241) and shelled peanuts (HS code 120220; 120242 and 200811).
Vietnam's Peanut* Export Matrix
Country | Vietnam | ||
Commodity | Peanuts | (in-shell basis) | |
Time Period | Jan-Dec | Units: | MT |
Imports for: | 2013 | 2014 | |
U.S. | 0 | U.S. | 0 |
Others | Others | ||
Thailand | 4,723 | Taiwan | 752 |
Malaysia | 1,485 | Thailand | 551 |
Taiwan | 1,002 | Singapore | 180 |
Singapore | 317 | Russia | 128 |
Russia | 149 | Czech Republic | 64 |
Czech Republic | 120 | France | 10 |
Total for Others | 7,796 | 1,685 | |
Others not Listed | 414 | 12 | |
Grand Total | 8,210 | 1,697 |
Source: GTA; *Note: Peanuts are in in-shell basis, including in-shell peanut
(HS code 120210; and 120241) and shelled peanuts (HS code 120220; and 120242)