TOP-5 Exporters of Grain from Ukraine to China in 2014/15MY July 14, 2015
Main exporters of grain from Ukraine to China in July 2014 – June 2015*
# | Exporter | Share |
1 | State Food and Grain Corporation of Ukraine, PJSC, Kyiv | 39.3% |
2 | Granum Invest, Ltd, Kyiv | 18.6% |
3 | Noble Resources Ukraine, Ltd, Kyiv | 15.4% |
4 | ULF, JSC, Kyiv | 10.9% |
5 | Louis Dreyfus Ukraine Ltd, Kyiv | 6.1% |
*aggregated data, corn for the period September 2014 - June 2015, barley July 2014 - June 2015