TOP-10 Exporters of Corn from Ukraine in 2015/16MY (September-February) March 25, 2016
Main exporters of corn from Ukraine in 2015/16MY
# | Exporter |
1 | Kernel, Ltd, Kyiv |
2 | Ukrlandfarming, JSC, Kyiv |
3 | State Food and Grain Corporation of Ukraine, PJSC, Kyiv |
4 | Nibulon, Ltd, Mykolaiv |
5 | Bunge, Kyiv |
6 | Noble Resources Ukraine, Ltd, Kyiv |
7 | Cargill, JSC, Kyiv |
8 | Louis Dreyfus Ukraine Ltd, Kyiv |
9 | Granum Invest, Ltd, Kyiv |
10 | ADM Ukraine, Ltd, Kyiv |
*for the period September 2015 - February 2016