TOP-10 Exporters of Wheat from Ukraine in 2015/16MY (July-February) March 25, 2016
Main exporters of wheat from Ukraine in 2015/16MY
# | Exporter |
1 | Nibulon, Ltd, Mykolaiv |
2 | State Food and Grain Corporation of Ukraine, PJSC, Kyiv |
3 | Cargill, JSC, Kyiv |
4 | Kernel, Ltd, Kyiv |
5 | Noble Resources Ukraine, Ltd, Kyiv |
6 | Louis Dreyfus Ukraine Ltd, Kyiv |
7 | Bunge, Kyiv |
8 | ADM Ukraine, Ltd, Kyiv |
9 | Ukrainsky Agrarni Investitsii, Ltd, Kyiv |
10 | Ambar Export, Ltd, Zaporizhia obl. |
*for the period July 2015 - February 2016