TOP-10 Exporters of Corn from Ukraine in 2015/16MY (September-April) May 13, 2016
Main exporters of corn from Ukraine in 2015/16MY
# | Exporter |
1 | Kernel, Ltd, Kyiv |
2 | State Food and Grain Corporation of Ukraine, PJSC, Kyiv |
3 | ULF, JSC, Kyiv |
4 | Nibulon, Ltd, Mykolaiv |
5 | Granum Invest, LLC, Kyiv |
6 | COFCO Agri, Kyiv |
7 | Bunge, Kyiv |
8 | Cargill, JSC, Kyiv |
9 | Louis Dreyfus Ukraine Ltd, Kyiv |
10 | Vtormetexport, Ltd, Kyiv |
*for the period September 2015 - April 2016