Pakistan's 2016/17 vegetable oil imports are forecast to be a record 3.3 MMT, up 9.6% y/y May 29, 2016
Report Highlights:
Pakistan's MY 2016/17 vegetable oil imports are forecast to be a record 3.3 million metric tons, up 9.6 percent from a year ago. Palm oil continues to be the major imported oil accounting for 95 percent of imports. Soybean oil imports are expected to increase to 300,000 MT in MY 2016/17. Given a duty structure that favors soybean imports over soybean meal and the poultry industry's rising inclusion of soybean meal in its feed rations, MY 2016/17 soybean imports are projected at a record 2.0 million metric tons. Cottonseed continues to be Pakistan's largest domestically produced oilseed and is expected to reach 3.9 million metric tons in 2016/17. In general, all signs point to continued growth in demand for products with the oilseed complex. Growing and modernizing poultry, dairy, and possibly beef sectors suggest that demand for oilseed meals will grow and rising Gross Domestic Product bodes well for slow but steady growth in the consumption of vegetable oils.
OILSEED
Production:
Marketing year (MY) 2016/17 (Oct-Sep) oilseed production is forecast at 4.3 million metric tons (MMT) up 27 percent from the current marketing year due to projected increase especially in cottonseed production. Current year's cottonseed production is estimated at3.0 MMT, down 34 percent from the last year's production and the lowest level since 1998. While Pakistan is a significant importer of products within the oilseed complex, production of all oilseeds except cottonseed is minimal. Winter or “Rabi" oilseeds like rapeseed and sunflower suffer from competition from wheat. Wheat farmers enjoy a guaranteed support price for the portion of their crop that is marketed to the public sector and for those who consume their wheat on-farm or in the village (about half of the wheat crop) wheat is seen as a staple and life-sustaining crop. Sunflower can also be produced during the Kharif or summer season but corn, rice, and sugarcane are generally deemed more remunerative. Declining global oilseed prices are expected to prompt farmers to reduce area even further in 2016/17 as farmers opt for the price-supported wheat that is now priced significantly higher than the international wheat market, a price differential that is expected to hold based on current futures prices. While there have been attempts at producing soybeans, the crop has failed to catch on due to the harsh summer conditions and a lack of planting seeds, despite a growing poultry and dairy sectors.
Cottonseed:
Cottonseed is the principal oilseed crop grown in Pakistan, accounting for 91 percent of domestic oilseed production. Cotton is a key cash crop and an important input for Pakistan's textile sector, a major contributor to the country's gross domestic product. MY 2015/16, cottonseed production is estimated (based on the official cotton production estimate) at 3.0 million tons, the lowest level since 1998. MY 2016/17 cottonseed production is forecast at 3.9 million tons, 29 percent higher over the current year's estimate. The province of Punjab accounts for about 75 percent of cotton production, while the province of Sindh contributes the balance of the crop.
Rapeseed:
Rapeseed is a winter or “Rabi" crop that is grown in Punjab and Sindh. MY 2016/17 area and production are forecast lower given the expectation that farmers will opt to plant wheat instead of rapeseed.
Sunflower seed
According to official figures, for the last couple of years, sunflower area and production is almost stagnant. MY 2016/17 area and production is not expected to change due to competition from wheat crop.
Consumption:
Oilseed consumption continues to play an important role within the overall oilseed complex. However, annual consumption levels will vary depending on changing import policies and competing prices for imported oil and meal. In general the trend in terms of demand for oilseed complex products is up as the poultry sector grows, segments of the dairy industry modernize, and investors consider modern beef production. Additionally, traditional Pakistani cooking uses large amounts of oil and consumption tends to increase as incomes improve, especially as consumers move into the middle class, a trend that continues as part of slow but steady growth in gross domestic product. Oilseed crush for MY 2016/17 is forecast at 6.45 MMT, up 29 percent from the last year's level mainly due to a record import of soybeans. Revisions to the 2014/15 and 2015/16 marketing years reflect the most recent data from the Solvent Extractors' Association. In general, the industry is in the process of upgrading its crushing capacity to improve both efficiency and quality.
Duty Structure on Edible Oil, SBM and Oilseeds
(Figures in Pak. Rupees)
Product | Import Duty (Malaysia) | Import Duty (Indonesia) | Import Duty | Central Excise Duty | Advance Income Tax | Federal Excise Duty | General Sales Tax |
Palm Olein | 7,743 | 7,743 | - | 16% | 5.5% | 1,000 | - |
RBDPO | 9,230 | 9,230 | - | 16% | 5.5% | 1,000 | - |
CPO | 6,850 | 6,850 | - | 16% | 5.5% | 1,000 | - |
CDSBO | - | - | 9,100 | 16% | 5.5% | 1,000 | - |
Soybeans | - | - | 3% | - | 5.5% | 400/MT | 6% |
SBM | - | - | 10% | - | 5.5% | - | 10% |
All Oilseeds | - | - | 3% | - | 5.5% | 400/MT | 16% |
RBDPO: Refined Bleached Deodorized Palm Oil
CPO: Crude Palm Oil
CDSBO: Crude Deodorized Soybean Oil
SBM: Soybean Meal
Trade:
Pakistan augments its domestic oilseed production with imports. Pakistan's tariff structure is designed to facilitate oilseed imports through reduced tariffs and fees as a means of shifting value addition to the domestic industry. Tariffs on rapeseed, canola, and sunflower seed have been lower than vegetable oil tariffs since 2005. In July of 2015, the tariff on soybeans was dropped to three percent while the tariff on soybean meal, which was increased in July of 2014, was left at 11 percent, making soybean imports potentially more attractive compared to meal imports. Oilseed imports are driven by demand for both oil and meal along with crushing margins. Landed prices plus tariffs play a significant role in determining the import mix between seeds, oil, and meal.
According to data provided by the All Pakistan Solvent Extractors' Association (APSEA) oilseed imports during 2014/15 were 1.5 MMT and 2015/16 imports are on pace to reach 1.95 MMT which may be a record based on a cursory review of historical data. Pakistan imported 538,000 MT of soybeans during MY 2014/15, of which 315,000 MT was imported from the United States. Importers are gradually shifting away from Indian soymeal to take advantage of competitively-priced soybeans from other countries. Rapeseed and canola used to be the dominant oilseed imports; however, imports are expected to drop to 650,000 MT in 2015/16 as imports of soybeans are expected to jump to 1.3 MMT given the current tariff structure. Soybean imports during MY 2016/17 are projected to reach to a record 2.0 MMT. Total oilseed imports for 2016/17 are forecast at 2.5 MMT.
Policy:
In an attempt to address food security concerns, Pakistan's agricultural policy is largely focused on the enhancement of wheat production; principally through a support price mechanism at which the government purchases that guarantees a minimum wheat price. The government procures about half of the wheat crop that is marketed off-farm, which is generally sufficient to create a price floor in the market for wheat. As most oilseeds are Rabi or winter crops, farmers tend to opt for wheat over oilseeds. For sunflower and soybeans, two crops that could be produced during the Kharif or summer season, farmers tend to view cotton, rice, and sugarcane as more remunerative options.
In an effort to curb expenditures on imports, and enhance local oilseed production, the Pakistan Oilseed Development Board (PODB) was established in 1995. PODB's efforts have not resulted in farmers opting to plant oilseeds on a large scale. With no support price mechanism to compete with wheat, and a lack of funding to improve research, seed quality and technology are key constraints that deter farmers. Additionally, the domestic crushing industry is content to process imported seeds, provided tariffs are favorable, in lieu of taking steps to incentivize farmers to produce oilseeds.
Pakistan does not currently restrict imports of biotech oilseeds or products derived from biotech oilseeds. Nearly all of Pakistan's cottonseed oil and meal are derived from biotech cotton and products such as soybeans and canola and their products are regularly imported from countries where biotech versions of these crops are widely grown.
2014 | 2015 | 2016 | ||||
Total Oilseeds Pakistan | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Year Begin: Oct 2013 | Market Year Begin: Oct 2014 | Market Year Begin: Oct 2015 | ||||
USDA Official | New Post | USDA Official | New Post | USDA Official | New Post | |
Area Harvested | 3,362 | 3,324 | 3,152 | 3,152 | 0 | 3,092 |
Beginning Stocks | 266 | 266 | 339 | 206 | 0 | 150 |
Production | 5,022 | 4,992 | 3,352 | 3,402 | 0 | 4,322 |
MY Imports | 1,631 | 1,489 | 1,990 | 1,950 | 0 | 2,500 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 6,919 | 6,747 | 5,681 | 5,558 | 0 | 6972 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 5,960 | 4,929 | 5,110 | 5,000 | 0 | 6,450 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 620 | 612 | 472 | 408 | 0 | 362 |
Total Dom. Cons. | 6,580 | 6,561 | 5,582 | 5,408 | 0 | 6,812 |
Ending Stocks | 339 | 206 | 99 | 150 | 0 | 160 |
Total Distribution | 6,919 | 6,747 | 5,681 | 5,558 | 0 | 6,972 |
Oilseed, Cottonseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Planted (Cotton) | 2950 | 2950 | 3000 | 2950 | 0 | 0 |
Area Harvested (Cotton) | 2950 | 2950 | 2800 | 2800 | 0 | 2700 |
Seed to Lint Ratio | 0 | 0 | 0 | 0 | 0 | 0 |
Beginning Stocks | 166 | 166 | 216 | 100 | 0 | 100 |
Production | 4600 | 4600 | 3000 | 3050 | 0 | 3920 |
MY Imports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 4766 | 4766 | 3216 | 3150 | 0 | 4020 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 4000 | 4150 | 2800 | 2710 | 0 | 3600 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 550 | 516 | 400 | 340 | 0 | 320 |
Total Dom. Cons. | 4550 | 4666 | 3200 | 3050 | 0 | 3920 |
Ending Stocks | 216 | 100 | 16 | 100 | 0 | 100 |
Total Distribution | 4766 | 4766 | 3216 | 3150 | 0 | 4020 |
(1000 HA) ,(RATIO) ,(1000 MT) |
Oilseed, Rapeseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Planted | 360 | 250 | 360 | 200 | 0 | 250 |
Area Harvested | 250 | 250 | 200 | 200 | 0 | 250 |
Beginning Stocks | 89 | 89 | 74 | 60 | 0 | 30 |
Production | 220 | 220 | 160 | 160 | 0 | 220 |
MY Imports | 915 | 760 | 600 | 500 | 0 | 400 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 1224 | 1069 | 834 | 720 | 0 | 650 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 1100 | 959 | 750 | 650 | 0 | 580 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 50 | 50 | 50 | 40 | 0 | 30 |
Total Dom. Cons. | 1150 | 1009 | 800 | 690 | 0 | 610 |
Ending Stocks | 74 | 60 | 34 | 30 | 0 | 40 |
Total Distribution | 1224 | 1069 | 834 | 720 | 0 | 650 |
(1000 HA) ,(1000 MT) |
Oilseed, Sunflowerseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Planted | 0 | 0 | 0 | 0 | 0 | 0 |
Area Harvested | 160 | 142 | 150 | 150 | 0 | 140 |
Beginning Stocks | 11 | 11 | 11 | 10 | 0 | 10 |
Production | 200 | 170 | 190 | 190 | 0 | 180 |
MY Imports | 178 | 189 | 140 | 150 | 0 | 100 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 389 | 370 | 341 | 350 | 0 | 290 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 360 | 350 | 310 | 330 | 0 | 270 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 18 | 10 | 20 | 10 | 0 | 10 |
Total Dom. Cons. | 378 | 360 | 330 | 340 | 0 | 280 |
Ending Stocks | 11 | 10 | 11 | 10 | 0 | 10 |
Total Distribution | 389 | 370 | 341 | 350 | 0 | 290 |
Oilseed, Soybean | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Area Planted | 2 | 2 | 2 | 2 | 0 | 2 |
Area Harvested | 2 | 2 | 2 | 2 | 0 | 2 |
Beginning Stocks | 0 | 0 | 38 | 20 | 0 | 30 |
Production | 2 | 2 | 2 | 2 | 0 | 2 |
MY Imports | 538 | 540 | 1250 | 1300 | 0 | 2000 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 540 | 542 | 1290 | 1322 | 0 | 2032 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 500 | 520 | 1250 | 1290 | 0 | 2000 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 2 | 2 | 2 | 2 | 0 | 0 |
Total Dom. Cons. | 502 | 522 | 1252 | 1292 | 0 | 2000 |
Ending Stocks | 38 | 20 | 38 | 30 | 0 | 32 |
Total Distribution | 540 | 542 | 1290 | 1322 | 0 | 2032 |
MEAL
Production:
MY 2016/17 oilseed meal production is forecast at 3.7 MMT, up 32 percent from MY 2015/16 mainly due to the anticipated increase in soybean imports. The share of local oilseed meal has decreased considerably due to shrinking area and production of oilseed crops. The supply of soybean meal is forecast to surpass cottonseed meal based on the favorable duty structure and rising demand for soybean meal from the poultry industry. Larger carry-in stocks will help to augment the lower production. Cottonseed meal is by far the dominant local meal, accounting for about 90 percent of total production. Changes in 2014/15 production estimates reflect final estimates from the Pakistan Solvent Extractors' Association.
Consumption:
MY 2016/17 oilseed meal requirements are forecast to increase to 4.1 MMT, about 380,000 MT above the revised 2015/16 estimate. Demand for oilseed meals is expected to grow due to the anticipated expansion of the poultry, livestock, and aquaculture sectors. Pakistan's poultry meat production is expected to grow by more than 10 percent annually and poultry producers are rapidly increasing their meal inclusion rates in poultry feeds; some are approaching the international standard of 35 percent. The layer industry is also expanding rapidly as it is able to provide a relatively cheap protein source. Several poultry feed manufacturers have started producing dairy feed to meet the needs of Pakistan's more progressive dairy farmers. The revised estimate for 2014/15 reflects final data from the Pakistan Solvent Extractor's Association.
Trade:
Pakistan's meal imports are comprised of soybean meal from Argentina, India and the United States of America. During MY 2014/15 Pakistan imported over a million tons of soybean meal, 73 percent of which was sourced from Argentina followed by India (22 percent) and the United States. Current year imports are expected to reach 700,000 MT and the forecast for MY 2016/17 is projected at 600,000MT. India has been the dominant supplier in the past, but importers have broadened their sourcing to other suppliers. Pricing has been a significant factor in the shift to other sources. While meal demand is growing, the increase in the soymeal tariff and the lower tariff on soybeans is limiting the growth in meal imports.
2014 | 2015 | 2016 | ||||
Total Oil Meal Pakistan | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Year Begin: Oct 2014 | Market Year Begin: Oct 2015 | Market Year Begin: Oct 2016 | ||||
USDA Official | New Post | USDA Official | New Post | USDA Official | New Post | |
Crush | 6,140 | 5,949 | 5,110 | 4,990 | 0 | 6,450 |
Beginning Stocks | 160 | 160 | 240 | 370 | 0 | 104 |
Production | 3,044 | 2,985 | 2,852 | 2,781 | 0 | 3,672 |
MY Imports | 1,040 | 1,070 | 1,153 | 730 | 0 | 600 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 4,244 | 4,215 | 4,245 | 3,881 | 0 | 4,376 |
MY Exports | 9 | 20 | 10 | 10 | 0 | 10 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 3,995 | 3,825 | 4,133 | 3,767 | 0 | 4,146 |
Total Dom. Cons. | 3,995 | 3,825 | 4,133 | 3,767 | 0 | 4,146 |
Ending Stocks | 240 | 370 | 102 | 104 | 0 | 220 |
Total Distribution | 4,244 | 4,215 | 4,245 | 3,881 | 0 | 4,376 |
Meal, Cottonseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Crush | 4000 | 4100 | 2800 | 2710 | 0 | 3600 |
Extr. Rate, 999.9999 | 0.465 | 0.4537 | 0.465 | 0.4613 | 0 | 0.4611 |
Beginning Stocks | 110 | 110 | 120 | 120 | 0 | 52 |
Production | 1860 | 1860 | 1302 | 1250 | 0 | 1660 |
MY Imports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 1970 | 1970 | 1422 | 1370 | 0 | 1712 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 1850 | 1850 | 1370 | 1318 | 0 | 1660 |
Total Dom. Cons. | 1850 | 1850 | 1370 | 1318 | 0 | 1660 |
Ending Stocks | 120 | 120 | 52 | 52 | 0 | 52 |
Total Distribution | 1970 | 1970 | 1422 | 1370 | 0 | 1712 |
(1000 MT) ,(PERCENT) |
Meal, Rapeseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Crush | 1100 | 959 | 750 | 650 | 0 | 580 |
Extr. Rate, 999.9999 | 0.5855 | 0.5839 | 0.5867 | 0.5846 | 0 | 0.5862 |
Beginning Stocks | 0 | 0 | 0 | 50 | 0 | 0 |
Production | 644 | 560 | 440 | 380 | 0 | 340 |
MY Imports | 4 | 40 | 3 | 30 | 0 | 0 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 648 | 600 | 443 | 460 | 0 | 340 |
MY Exports | 9 | 20 | 10 | 10 | 0 | 10 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 639 | 530 | 433 | 450 | 0 | 330 |
Total Dom. Cons. | 639 | 530 | 433 | 450 | 0 | 330 |
Ending Stocks | 0 | 50 | 0 | 0 | 0 | 0 |
Total Distribution | 648 | 600 | 443 | 460 | 0 | 340 |
(1000 MT) ,(PERCENT) |
Meal, Sunflowerseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Crush | 360 | 350 | 310 | 330 | 0 | 270 |
Extr. Rate, 999.9999 | 0.4167 | 0.4143 | 0.4194 | 0.4121 | 0 | 0.4148 |
Beginning Stocks | 0 | 0 | 0 | 0 | 0 | 0 |
Production | 150 | 145 | 130 | 136 | 0 | 112 |
MY Imports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 150 | 145 | 130 | 136 | 0 | 112 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 150 | 145 | 130 | 136 | 0 | 112 |
Total Dom. Cons. | 150 | 145 | 130 | 136 | 0 | 112 |
Ending Stocks | 0 | 0 | 0 | 0 | 0 | 0 |
Total Distribution | 150 | 145 | 130 | 136 | 0 | 112 |
(1000 MT) ,(PERCENT) |
Meal, Soybean | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Crush | 500 | 540 | 1250 | 1300 | 0 | 2000 |
Extr. Rate, 999.9999 | 0.78 | 0.7778 | 0.784 | 0.7808 | 0 | 0.78 |
Beginning Stocks | 50 | 50 | 120 | 200 | 0 | 52 |
Production | 390 | 420 | 980 | 1015 | 0 | 1560 |
MY Imports | 1036 | 1030 | 1150 | 700 | 0 | 600 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 1476 | 1500 | 2250 | 1915 | 0 | 2212 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Food Use Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Feed Waste Dom. Cons. | 1356 | 1300 | 2200 | 1863 | 0 | 2150 |
Total Dom. Cons. | 1356 | 1300 | 2200 | 1863 | 0 | 2150 |
Ending Stocks | 120 | 200 | 50 | 52 | 0 | 62 |
Total Distribution | 1476 | 1500 | 2250 | 1915 | 0 | 2212 |
(1000 MT) ,(PERCENT) |
OIL
Production:
Pakistan produces about 20 percent of its vegetable oil needs domestically and 2016/17 production is forecast to increase from the revised 2014/15 and 2015/16 estimates that reflect official estimates.
Consumption:
MY 2016/17 total oil consumption is forecast at a record 4.47 MMT, up ten percent from the current marketing year. Palm oil dominates the imported vegetable oil market and is commonly blended with others and sold as cooking oil. For health reasons, well-to-do consumers are gradually shifting from hydrogenated oils to soft oils.
Trade:
Pakistan is a leading importer of vegetable oil. In MY 2016/17, total imports are forecast at 3.3 MMT, up 9.6 percent from the revised 2015/16 estimate. 2014/15 imports are estimated lower based on official data. Refined palm oil accounts for about 95 percent of Pakistan's total edible oil imports. Imports of soybean oil are expected to increase to 300,000 MT in MY 2016/17 as importers look to alternative supply sources based on pricing. Demand for imported oil is likely to continue to expand as lower income consumers who are moving up the economic ladder increase the amount of vegetable oil (a key component in Pakistani cooking) in their cooking. Per capita consumption is at 20 kg, but there is still room for growth as gross domestic product grows, albeit slowly.
2014 | 2015 | 2016 | ||||
Total Oil Pakistan | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Year Begin: Oct 2014 | Market Year Begin: Oct 2015 | Market Year Begin: Oct 2016 | ||||
USDA Official | New Post | USDA Official | New Post | USDA Official | New Post | |
Crush | 6,140 | 5,949 | 5,110 | 4,990 | 0 | 6,450 |
Beginning Stocks | 350 | 350 | 311 | 285 | 0 | 235 |
Production | 1,286 | 1,235 | 1,091 | 1,040 | 0 | 1,240 |
MY Imports | 2,980 | 2,656 | 3,410 | 3,010 | 0 | 3,300 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 4,616 | 4,241 | 4,812 | 4,335 | 0 | 4,775 |
MY Exports | 50 | 49 | 50 | 50 | 0 | 50 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 115 | 115 | 115 | 115 | 0 | 130 |
Food Use Dom. Cons. | 4,069 | 3,731 | 4,310 | 3,874 | 0 | 4,279 |
Feed Waste Dom. Cons. | 71 | 61 | 76 | 61 | 0 | 61 |
Total Dom. Cons. | 4,255 | 3,907 | 4,501 | 4,050 | 0 | 4,470 |
Ending Stocks | 311 | 285 | 261 | 235 | 0 | 255 |
Total Distribution | 4,616 | 4,241 | 4,812 | 4,335 | 0 | 4,775 |
CY Imports | 2,538 | 2,538 | 0 | 0 | 0 | 0 |
CY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
CY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
Oil, Cottonseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Crush | 4000 | 4100 | 2800 | 2710 | 0 | 3600 |
Extr. Rate, 999.9999 | 0.1538 | 0.1512 | 0.1536 | 0.1513 | 0 | 0.15 |
Beginning Stocks | 10 | 10 | 15 | 10 | 0 | 10 |
Production | 615 | 620 | 430 | 410 | 0 | 540 |
MY Imports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 625 | 630 | 445 | 420 | 0 | 550 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 30 | 30 | 30 | 30 | 0 | 30 |
Food Use Dom. Cons. | 580 | 590 | 410 | 380 | 0 | 510 |
Feed Waste Dom. Cons. | 0 | 0 | 0 | 0 | 0 | 0 |
Total Dom. Cons. | 610 | 620 | 440 | 410 | 0 | 540 |
Ending Stocks | 15 | 10 | 5 | 10 | 0 | 10 |
Total Distribution | 625 | 630 | 445 | 420 | 0 | 550 |
Oil, Rapeseed | 2014/2015 | 2015/2016 | 2016/2017 | |||
Market Begin Year | Oct 2014 | Oct 2015 | Oct 2016 | |||
Pakistan | USDA Official | New Post | USDA Official | New Post | USDA Official | New Post |
Crush | 1100 | 959 | 750 | 650 | 0 | 580 |
Extr. Rate, 999.9999 | 0.3955 | 0.391 | 0.396 | 0.3923 | 0 | 0.3966 |
Beginning Stocks | 4 | 4 | 3 | 3 | 0 | 3 |
Production | 435 | 375 | 297 | 255 | 0 | 230 |
MY Imports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from U.S. | 0 | 0 | 0 | 0 | 0 | 0 |
MY Imp. from EU | 0 | 0 | 0 | 0 | 0 | 0 |
Total Supply | 439 | 379 | 300 | 258 | 0 | 233 |
MY Exports | 0 | 0 | 0 | 0 | 0 | 0 |
MY Exp. to EU | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Dom. Cons. | 10 | 10 | 10 | 10 | 0 | 10 |
Food Use Dom. Cons. | 425 | 365 | 286 | 244 | 0 | 219 |
Feed Waste Dom. Cons. | 1 | 1 | 1 | 1 | 0 | 1 |
Total Dom. Cons. | 436 | 376 | 297 | 255 | 0 | 230 |
