Ukraine. Rapeseed S&D. May 2016 June 1, 2016
Ukraine. Rapeseed S&D, thd. mt
July-June | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.05.16 | 2015/16 | 15/16 USDA 10.05.16 | 15/16to30/04/16 | 14/15to30/04/15 | 2016/17 | 16/17 USDA 10.05.16 |
Beginning Stocks | 10 | 69 | 4 | 17 | 50 | 48 | 18 | 48 | 17 | 26 | 13 |
Harvested Area, thd. ha | 833 | 547 | 996 | 866 | 880 | 671 | 677 | 520 | 500 | ||
Yield, mt/ha | 1.73 | 2.22 | 2.36 | 2.54 | 2.5 | 2.63 | 2.58 | 2.6 | 2.6 | ||
Production | 1437 | 1215 | 2352 | 2200 | 2200 | 1768 | 1744 | 1768 | 2200 | 1350 | 1300 |
incl. farms | 1390 | 1190 | 2310 | 2151 | 1729 | ||||||
households | 47 | 25 | 42 | 49 | 39 | ||||||
Total Supply | 1447 | 1284 | 2356 | 2217 | 2252 | 1816 | 1764 | 1816 | 2217 | 1376 | 1315 |
Domestic Consumption | 170 | 10 | 114 | 258 | 271 | 360 | 351 | 349 | 253 | 320 | 301 |
Crush | 170 | 10 | 114 | 258 | 270 | 360 | 350 | 349 | 253 | 320 | 300 |
Exports | 1208 | 1270 | 2225 | 1911 | 1963 | 1420 | 1400 | 1417 | 1906 | 1040 | 1000 |
Total Distribution | 1378 | 1280 | 2339 | 2169 | 1790 | 1766 | 2159 | 1360 | |||
Ending Stocks | 69 | 4 | 17 | 48 | 18 | 26 | 13 | 50(44*) | 58 (22*) | 16 | 14 |
*at grain storage and processing companies