Ukraine. Barley S&D. May 2016 May 11, 2016
Ukraine. Barley S&D. mln. mt
July-June | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.05.16 | 2015/16 | 15/16 USDA 10.05.16 | 15/16to30/04/16 | 14/15to30/04/15 | 2016/17 | 16/17 USDA 10.05.16 |
Beginning Stocks | 0.6 | 0.5 | 1.3 | 0.6 | 0.6 | 1.0 | 0.5 | 1.3 | 0.5 | 0.6 | 0.4 | 1.0 |
Harvested Area. mln. ha | 4.3 | 3.7 | 3.3 | 3.3 | 3.0 | 3.2 | 2.8 | 3.0 | 3.0 | 2.7 | ||
Yield. mt/ha | 2.0 | 2.5 | 2.1 | 2.3 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | ||
Production | 8.5 | 9.1 | 6.9 | 7.6 | 9.0 | 9.5 | 8.3 | 8.8 | 8.3 | 9.0 | 8.6 | 7.8 |
incl. Spring | 5.3 | 5.9 | 5.6 | 4.7 | 5.7 | 5.0 | 5.9 | |||||
Winter | 3.2 | 3.2 | 1.3 | 2.9 | 3.3 | 3.3 | 2.7 | |||||
incl. farms | 5.5 | 5.5 | 4.1 | 4.5 | 5.5 | 4.8 | ||||||
households | 3.0 | 3.7 | 2.8 | 3.1 | 3.5 | 3.5 | ||||||
Total Supply | 9.1 | 9.6 | 8.2 | 8.2 | 9.6 | 10.4 | 8.8 | 10.0 | 8.8 | 9.6 | 9.0 | 8.8 |
Domestic Consumption | 5.8 | 5.8 | 5.5 | 5.1 | 4.7 | 4.7 | 4.3 | 4.7 | 3.8 | 4.1 | 4.3 | 4.7 |
incl. Feed Consumption | 3.7 | 3.9 | 3.6 | 3.3 | 3.0 | 3.2 | 2.7 | 3.2 | 2.3 | 2.5 | 2.7 | 3.2 |
Food Consumption | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | |||
Seeds. Waste. Other | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | |||
Exports | 2.8 | 2.5 | 2.1 | 2.5 | 4.4 | 4.4 | 4.2 (4.2*) | 4.3 | 4.1 | 4.3 | 4.2 | 3.2 |
Total Distribution | 8.6 | 8.3 | 7.6 | 7.6 | 9.1 | 8.5 | 7.9 | 8.4 | 8.5 | |||
Ending Stocks | 0.5 | 1.3 | 0.6 | 0.6 | 0.5 | 1.3 | 0.4 | 1.0 | 0.9 | 1.2 | 0.5 | 0.9 |
*to 09/05/2016