Ukraine. Rapeseed S&D. April 2016 April 26, 2016
Ukraine. Rapeseed S&D, thd. mt
July-June | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 12.04.16 | 2015/16 | 15/16 USDA 12.04.16 | 15/16to31/03/16 | 14/15to31/03/15 | 2016/17 |
Beginning Stocks | 10 | 69 | 4 | 17 | 50 | 48 | 18 | 48 | 17 | 46 |
Harvested Area, thd. ha | 833 | 547 | 996 | 866 | 880 | 671 | 677 | 580 | ||
Yield, mt/ha | 1.73 | 2.22 | 2.36 | 2.54 | 2.5 | 2.63 | 2.58 | 2.4 | ||
Production | 1437 | 1215 | 2352 | 2200 | 2200 | 1768 | 1744 | 1768 | 2200 | 1380 |
incl. farms | 1390 | 1190 | 2310 | 2151 | 1729 | |||||
households | 47 | 25 | 42 | 49 | 39 | |||||
Total Supply | 1447 | 1284 | 2356 | 2217 | 2252 | 1816 | 1764 | 1816 | 2217 | 1426 |
Domestic Consumption | 170 | 10 | 114 | 258 | 271 | 370 | 351 | 345 | 253 | 320 |
Crush | 170 | 10 | 114 | 258 | 270 | 370 | 350 | 345 | 253 | 320 |
Exports | 1208 | 1270 | 2225 | 1911 | 1963 | 1400 | 1400 | 1372 | 1894 | 1080 |
Total Distribution | 1378 | 1280 | 2339 | 2169 | 1770 | 1717 | 2147 | 1400 | ||
Ending Stocks | 69 | 4 | 17 | 48 | 18 | 46 | 13 | 99(96*) | 70 (29*) | 26 |
*at grain storage and processing companies