Ukraine. Sunflowerseed S&D. April 2016 April 26, 2016
Ukraine. Sunflowerseed S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 12.04.16 | 2015/16 | 15/16 USDA 12.04.16 | 15/16to31/03/16 | 14/15to31/03/15 | 2016/17 |
Beginning Stocks | 150 | 250 | 300 | 350 | 412 | 380 | 122 | 380 | 350 | 345 |
Harvested Area, thd. ha | 5108 | 5082 | 5090 | 5212 | 5300 | 5166 | 5247 | 5800 | ||
Yield, mt/ha | 1.84 | 1.65 | 2.17 | 1.94 | 1.92 | 2.16 | 2.15 | 2.1 | ||
Production | 9400 | 8387 | 11051 | 10134 | 10200 | 11181 | 11288 | 11181 | 10134 | 12000 |
incl. farms | 8018 | 7131 | 9446 | 8682 | 9549 | |||||
households | 1382 | 1256 | 1605 | 1452 | 1632 | |||||
Total Supply | 9550 | 8637 | 11351 | 10484 | 10627 | 11561 | 11425 | 11561 | 10484 | 12345 |
Domestic Consumption | 9018 | 8206 | 10930 | 10059 | 10460 | 11156 | 11210 | 7056 | 6908 | 12000 |
Crush | 8918 | 8100 | 10800 | 9960 | 10300 | 11000 | 11050 | 6965 | 6850 | 11840 |
Exports | 282 | 131 | 71 | 45 | 45 | 60 | 50 | 36 | 22 | 45 |
Total Distribution | 9300 | 8337 | 11001 | 10104 | 11216 | 7092 | 6930 | 11875 | ||
Ending Stocks | 250 | 300 | 350 | 380 | 122 | 345 | 165 | 4469(1268*) | 3554 (1118*) | 300 |
*at grain storage and processing companies