Ukraine. Soy S&D. April 2016 April 26, 2016
Ukraine. Soybean S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 12.04.16 | 2015/16 | 15/16 USDA 12.04.16 | 15/16to31/03/16 | 14/15to31/03/15 | 2016/17 |
Beginning Stocks | 20 | 40 | 40 | 150 | 265 | 107 | 176 | 107 | 150 | 218 |
Harvested Area, thd. ha | 1100 | 1400 | 1400 | 1790 | 1800 | 2136 | 2137 | 2200 | ||
Yield, mt/ha | 2 | 1.7 | 2 | 2.16 | 2.17 | 1.84 | 1.84 | 1.9 | ||
Production | 2300 | 2400 | 2770 | 3880 | 3900 | 3931 | 3932 | 3931 | 3880 | 4150 |
incl. farms | 2150 | 2270 | 2610 | 3670 | 3675 | |||||
households | 110 | 140 | 170 | 210 | 256 | |||||
Total Supply | 2280 | 2440 | 2810 | 4030 | 4169 | 4038 | 4108 | 4038 | 4030 | 4368 |
Domestic Consumption | 900 | 1070 | 1400 | 1500 | 1571 | 1650 | 1676 | 968 | 885 | 1713 |
Incl. Feed Waste Dom. Cons. | 500 | 540 | 600 | 540 | 700 | 570 | 725 | 333 | 315 | 600 |
Crush | 400 | 530 | 800 | 960 | 870 | 1080 | 950 | 635 | 570 | 1113 |
Exports | 1340 | 1330 | 1260 | 2423 | 2422 | 2170 | 2200 | 1487 | 1799 | 2400 |
Total Distribution | 2240 | 2400 | 2660 | 3923 | 3820 | 2455 | 2684 | 4113 | ||
Ending Stocks | 40 | 40 | 150 | 107 | 176 | 218 | 232 | 1583 (343*) | 1346 (311*) | 255 |
*at grain storage and processing companies