Ukraine. Corn S&D. March 2016 March 14, 2016
Ukraine. Corn S&D. mln. mt
September-August | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 09.03.16 | 2015/16 | 15/16 USDA 09.03.16 | 15/16to29/02/16 | 14/15to28/02/15 | 2016/17 |
Beginning Stocks | 0.5 | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 2.5 | 1.3 | 1.9 | 1.3 | 1.9 | 0.8 |
Harvested Area. mln. ha | 2.1 | 2.6 | 3.5 | 4.4 | 4.8 | 4.6 | 4.6 | 4.1 | 4.1 | 4.3 | ||
Yield. mt/ha | 5.0 | 4.5 | 6.4 | 4.8 | 6.4 | 6.2 | 6.2 | 5.7 | 5.7 | 5.9 | ||
Production | 10.5 | 11.9 | 22.8 | 20.9 | 30.9 | 28.5 | 28.5 | 23.3 | 23.3 | 23.3 | 28.5 | 25.4 |
incl. farms | 8.2 | 9.5 | 19.3 | 17.5 | 26.1 | 24.1 | 18.9 | |||||
households | 2.3 | 2.4 | 3.5 | 3.5 | 4.8 | 4.4 | 4.4 | |||||
Total Supply | 11.0 | 12.0 | 22.9 | 22.0 | 31.8 | 30.4 | 30.9 | 24.6 | 25.2 | 24.6 | 30.4 | 26.2 |
Domestic Consumption | 5.9 | 6.8 | 7.1 | 8.3 | 10.1 | 9.5 | 9.4 | 8.3 | 8.4 | 4.8 | 5.2 | 8.5 |
incl. Feed Consumption | 4.9 | 5.7 | 5.8 | 6.8 | 8.5 | 8.1 | 8.0 | 7.0 | 7.0 | 3.8 | 4.1 | 7.2 |
Food Consumption | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.4 | 0.4 | 0.7 | ||
Seeds. Waste. Other | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | ||
Exports | 4.9 | 5.1 | 14.7 | 12.8 | 19.8 | 19.6 | 19.7 | 15.5 (10.2*) | 15.5 | 9.8 | 10.4 | 17.0 |
Total Distribution | 10.9 | 11.9 | 21.8 | 21.1 | 29.9 | 29.1 | 23.8 | 14.6 | 15.6 | 25.5 | ||
Ending Stocks | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 1.3 | 1.9 | 0.8 | 1.3 | 10.0 | 14.8 | 0.7 |
*to 10/03/2016