Ukraine. Wheat S&D. March 2016 March 14, 2016
Ukraine. Wheat S&D. mln. mt
July-June | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 09.03.16 | 2015/16 | 15/16 USDA 09.03.16 | 15/16to29/02/16 | 14/15to28/02/15 | 2016/17 |
Beginning Stocks | 3.9 | 3.2 | 2.8 | 6.5 | 2.4 | 3.4 | 3.7 | 4.4 | 5.2 | 4.4 | 3.4 | 4.4 |
Harvested Area. mln. ha | 6.8 | 6.3 | 6.7 | 5.6 | 6.6 | 6.0 | 6.3 | 6.8 | 7.1 | 5.9 | ||
Yield. mt/ha | 3.1 | 2.7 | 3.3 | 2.8 | 3.4 | 4.0 | 3.9 | 3.9 | 3.8 | 3.3 | ||
Production | 20.9 | 16.8 | 22.3 | 15.8 | 22.3 | 24.1 | 24.8 | 26.5 | 27.3 | 26.5 | 24.1 | 19.5 |
incl. Winter | 20.1 | 16.2 | 21.7 | 15.1 | 21.9 | 23.5 | 25.9 | 18.7 | ||||
incl. farms | 17.1 | 13.3 | 17.7 | 12.6 | 17.5 | 18.8 | 21.3 | |||||
households | 3.8 | 3.5 | 4.6 | 3.17 | 4.78 | 5.36 | 5.2 | |||||
Total Supply | 24.8 | 20.0 | 25.1 | 22.3 | 24.7 | 27.5 | 28.4 | 30.9 | 32.5 | 30.9 | 27.5 | 23.9 |
Domestic Consumption | 12.4 | 13.0 | 13.4 | 13.0 | 12.1 | 12.2 | 12.0 | 11.5 | 12.5 | 8.4 | 8.9 | 11.5 |
incl. Feed Consumption | 4.5 | 5.5 | 5.6 | 5.3 | 4.4 | 4.5 | 4.0 | 4.2 | 4.5 | 2.8 | 3.0 | 4.2 |
Food Consumption | 5.7 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.2 | 3.5 | 3.6 | 5.2 | ||
Seeds. Waste. Other | 2.2 | 2.0 | 2.3 | 2.2 | 2.2 | 2.3 | 2.1 | 2.1 | 2.3 | 2.1 | ||
Exports | 9.2 | 4.2 | 5.2 | 6.8 | 9.2 | 10.9 | 11.3 | 15.0 (12.1*) | 15.5 | 11.8 | 9.1 | 9.2 |
Total Distribution | 21.6 | 17.2 | 18.6 | 19.9 | 21.3 | 23.1 | 26.5 | 20.2 | 18.0 | 20.7 | ||
Ending Stocks | 3.2 | 2.8 | 6.5 | 2.4 | 3.4 | 4.4 | 5.2 | 4.4 | 4.5 | 10.7 | 9.5 | 3.2 |
*to 10/03/2016