Ukraine. Soybean S&D. February 2016 Feb. 25, 2016
Ukraine. Soybean S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 09.02.16 | 2015/16 | 15/16 USDA 09.02.16 | 15/16to31/01/16 | 14/15to31/01/15 | 2016/17 |
Beginning Stocks | 20 | 40 | 40 | 150 | 265 | 107 | 176 | 107 | 150 | 205 |
Harvested Area, thd. ha | 1100 | 1400 | 1400 | 1790 | 1800 | 2123 | 2125 | 2200 | ||
Yield, mt/ha | 2 | 1.7 | 2 | 2.16 | 1.85 | 1.9 | ||||
Production | 2300 | 2400 | 2770 | 3880 | 3900 | 3918 | 3925 | 3918 | 3880 | 4150 |
incl. farms | 2150 | 2270 | 2610 | 3670 | 3718 | |||||
households | 110 | 140 | 170 | 210 | 200 | |||||
Total Supply | 2280 | 2440 | 2810 | 4030 | 4169 | 4025 | 4101 | 4025 | 4030 | 4355 |
Domestic Consumption | 900 | 1070 | 1400 | 1500 | 1571 | 1650 | 1676 | 680 | 635 | 1700 |
Incl. Feed Waste Dom. Cons. | 500 | 540 | 600 | 540 | 700 | 570 | 725 | 240 | 225 | 600 |
Crush | 400 | 530 | 800 | 960 | 870 | 1080 | 950 | 440 | 410 | 1100 |
Exports | 1340 | 1330 | 1260 | 2423 | 2422 | 2170 | 2200 | 1106 | 1310 | 2400 |
Total Distribution | 2240 | 2400 | 2660 | 3923 | 3820 | 1786 | 1945 | 4100 | ||
Ending Stocks | 40 | 40 | 150 | 107 | 176 | 205 | 225 | 2239 (477*) | 2085 (572*) | 255 |
*at grain storage and processing companies