Comparative tables of USDA data and market expectations - August 2015 Aug. 12, 2015
USDA US Crop Production (in billion bushels)
USDA 2015/16 | Average | Range | July 2015/16 | 2014 Final | |
Corn | 13.686 | 13.327 | 13.009-13.763 | 13.530 | 14.216 |
Soybeans | 3.916 | 3.724 | 3.570-3.806 | 3.885 | 3.969 |
All Wheat | 2.136 | 2.153 | 2.075-2.210 | 2.148 | 2.026 |
All Winter Wheat | 1.438 | 1.452 | 1.430-1.468 | 1.456 | 1.378 |
Hard Red Winter | 0.856 | 0.867 | 0.852-0.880 | 0.866 | 0.738 |
Soft Red Winter | 0.389 | 0.390 | 0.377-0.402 | 0.393 | 0.455 |
White Winter | 0.193 | 0.194 | 0.186-0.201 | 0.196 | 0.184 |
Other Spring Wheat | 0.621 | 0.629 | 0.582-0.670 | 0.617 | 0.595 |
Durum | 0.077 | 0.080 | 0.075-0.090 | 0.076 | 0.053 |
USDA US Corn/Soybean Yield (in bushels per acre)
USDA 2015/16 | Average | Range | July 2015/16 | 2014 | |
Corn | 168.8 | 164.5 | 160.4-167.5 | 166.8 | 171.0 |
Soybeans | 46.9 | 44.7 | 43.2-45.7 | 46.0 | 47.8 |
USDA US Grain Carryout (in billion bushels)
USDA 2015/16 | Average (range) | July 2015/16 | USDA 2014/15 | Average (range) | July 2014/15 | |
Soybeans | 0.470 | 0.301 (0.210-0.402) | 0.425 | 0.240 | 0.247 (0.220-0.275) | 0.255 |
Corn | 1.713 | 1.424 (1.178-1.634) | 1.599 | 1.772 | 1.774 (1.735-1.816) | 1.779 |
Wheat | 0.850 | 0.858 (0.742-0.913) | 0.842 | 0.753 | NA | 0.753 |
USDA World Carryout (in MMT (million tonnes))
USDA 2015/16 | Average (range) | July 2015/16 | USDA 2014/15 | Average (range) | July 2014/15 | |
Soybeans | 86.9 | 89.89 (86.30-92.70) | 91.80 | 80.6 | 81.49 (80.88-83.20) | 81.68 |
Corn | 195.1 | 187.91 (183.00–197.67) | 189.95 | 197.4 | 193.25 (188.00-194.86) | 193.95 |
Wheat | 221.5 | 218.15 (199.35–222.0) | 219.81 | 209.7 | 211.21 (199.55-213.02) | 212.06 |