Ukraine. Barley S&D. July 2015 July 13, 2015
Ukraine. Barley S&D. mln. mt
July-June | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.07.15 | 2015/16 | 15/16 USDA 10.07.15 |
Beginning Stocks | 1.1 | 0.6 | 0.5 | 1.3 | 0.6 | 0.6 | 0.9 | 0.5 | 1.1 |
Harvested Area. mln. ha | 5.0 | 4.3 | 3.7 | 3.3 | 3.3 | 3.0 | 3.2 | 2.7 | 2.5 |
Yield. mt/ha | 2.4 | 2.0 | 2.5 | 2.1 | 2.3 | 3.0 | 3 | 3.0 | 2 |
Production | 11.8 | 8.5 | 9.1 | 6.9 | 7.6 | 9.0 | 9.5 | 8.0 | 6.0 |
incl. Spring | 8.2 | 5.3 | 5.9 | 5.6 | 4.7 | 5.7 | |||
Winter | 3.6 | 3.2 | 3.2 | 1.3 | 2.9 | 3.3 | |||
incl. farms | 8.4 | 5.5 | 5.5 | 4.1 | 4.5 | 5.5 | |||
households | 3.4 | 3.0 | 3.7 | 2.8 | 3.1 | 3.5 | |||
Total Supply | 12.9 | 9.1 | 9.6 | 8.2 | 8.2 | 9.6 | 10.3 | 8.5 | 7.1 |
Domestic Consumption | 6.1 | 5.8 | 5.8 | 5.5 | 5.1 | 4.7 | 4.5 | 4.4 | 4.4 |
incl. Feed Consumption | 3.9 | 3.7 | 3.9 | 3.6 | 3.3 | 3.0 | 2.9 | 2.8 | 2.8 |
Food Consumption | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | ||
Seeds. Waste. Other | 1.7 | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | ||
Exports | 6.2 | 2.8 | 2.5 | 2.1 | 2.5 | 4.4 | 4.7 | 3.5 (0.1*) | 2.0 |
Total Distribution | 12.3 | 8.6 | 8.3 | 7.6 | 7.6 | 9.1 | 6.7 | ||
Ending Stocks | 0.6 | 0.5 | 1.3 | 0.6 | 0.6 | 0.5 | 1.1 | 0.5 | 0.7 |
*to 10/07/2015