Ukraine. Corn S&D. June 2015 June 15, 2015
Ukraine. Corn S&D. mln. mt
September-August | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.06.15 | 2015/16 | 15/16 USDA 10.06.15 | 14/15to31/05/15 | 13/14to31/05/14 |
Beginning Stocks | 0.5 | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 2.3 | 1.9 | 2.4 | 1.9 | 0.9 |
Harvested Area. mln. ha | 2.1 | 2.6 | 3.5 | 4.4 | 4.8 | 4.6 | 4.6 | 4.1 | 4.3 | ||
Yield. mt/ha | 5.0 | 4.5 | 6.4 | 4.8 | 6.4 | 6.2 | 6 | 6.1 | 6 | ||
Production | 10.5 | 11.9 | 22.8 | 20.9 | 30.9 | 28.5 | 28.5 | 25.0 | 26.0 | 28.5 | 30.9 |
incl. farms | 8.2 | 9.5 | 19.3 | 17.5 | 26.1 | 24.1 | |||||
households | 2.3 | 2.4 | 3.5 | 3.5 | 4.8 | 4.4 | |||||
Total Supply | 11.0 | 12.0 | 22.9 | 22.0 | 31.8 | 30.4 | 30.8 | 26.9 | 28.4 | 30.4 | 31.8 |
Domestic Consumption | 5.9 | 6.8 | 7.1 | 8.3 | 10.1 | 10.0 | 10.4 | 9.7 | 10.4 | 7.7 | 7.8 |
incl. Feed Consumption | 4.9 | 5.7 | 5.8 | 6.8 | 8.5 | 8.5 | 9.0 | 8.3 | 9.0 | 6.4 | 6.4 |
Food Consumption | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.5 | 0.6 | ||
Seeds. Waste. Other | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | ||
Exports | 4.9 | 5.1 | 14.7 | 12.8 | 19.8 | 18.5 (17.4*) | 18.0 | 15.5 | 16.0 | 16.3 | 19.1 |
Total Distribution | 10.9 | 11.9 | 21.8 | 21.1 | 29.9 | 28.5 | 25.2 | 24.0 | 26.9 | ||
Ending Stocks | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 1.9 | 2.4 | 1.7 | 2.0 | 6.4 | 4.9 |
*to 12/06/2015